Launch | |||
---|---|---|---|
Announced | 2022, January 31. Released 2022, Q4 | 2019, November. Released 2020, December | 2019. Released 2020 |
Status | Discontinued | Discontinued | Discontinued |
Base price | € 58,100 £ 52,300 | $ 49,000 € 54,750 £ 50,850 | $ 61,000 € 64,500 £ 58,000 |
Performance | |||
---|---|---|---|
Power | AWD 299 hp (220 kW) | AWD 266 hp (198 kW) | AWD 514 hp (378 kW) |
Torque | 339 lb-ft (460 Nm) | 428 lb-ft (580 Nm) | |
Acceleration | 6.5 sec 0-62 mph | 5.2 sec 0-60 mph (6.3 sec 0-62 mph) | 4.8 sec 0-60 mph (5 sec 0-62 mph) |
Max speed | 112 mph (180 km/h) | 112 mph (180 km/h) | 135 mph (217 km/h) |
Battery | |||
---|---|---|---|
Capacity | 77 kWh usable, 82 kWh total | 68 kWh usable, 75.7 kWh total | 70 kWh usable, 75 kWh total |
Tech | Liquid-cooled Li-ion 408V | Liquid-cooled Li-ion | Liquid-cooled Li-ion 360V |
Range | 314 mi WLTP | 211 mi EPA (249 mi WLTP) | 316 mi EPA (315 mi WLTP) |
Consumption | 3.6 mi/kWh WLTP, 4.4 mi/kWh NEDC | 2.8 mi/kWh EPA (3.2 mi/kWh WLTP) | 3.6 mi/kWh EPA (3.7 mi/kWh WLTP) |
Recuperation | Yes, via driving modes | Yes, automatic level adjustment | 2 levels, via driving modes, no regen when pedal braking |
Heat pump | Yes | No | Yes |
AC Charging | Type 2 11 kW, 100% in 7 hours 30 min | Type 2 11 kW, 0-100% in 7 hours 30 min | Type 2 11 kW, 0-100% in 7 hours 31 min |
DC Charging | CCS 150 kW max, 10-80% in 29 min | CCS 115 kW max, 10-80% in 38 min | Supercharger V3 250 kW max, 10-80% in 30 min CCS 250 kW max, 10-80% in 30 min |
Body | |||
---|---|---|---|
Type | 5 door coupe, 5 seats | 5 door SUV, 5 seats | 5 door, SUV, 5/7 seats |
Platform | MEB | BEV2 | |
Dimensions | 183.2 x 74.0 x 63.3 in (4653 x 1879 x 1607 mm) | 185.6 x 74.1 x 63.9 in (4713 x 1881 x 1624 mm) | 187.0 x 75.6 x 63.9 in (4750 x 1920 x 1624 mm) |
Drag coef. | 0.234 Cd | 0.3 Cd | 0.23 Cd |
Wheelbase | 108.9 in (2765 mm) | 117.5 in (2984 mm) | 113.8 in (2890 mm) |
Clearance | 7.3 in (186 mm) | 5.8 in (147 mm) | 6.6 in (167 mm) |
Weight | EU: 5018 lb unladen, 6041 lb gross | EU: 4713 lb unladen, 5820 lb gross | EU: 4363 lb unladen |
Suspension | Front MacPherson with anti-roll bar, rear multi-link with anti-roll bar | Front MacPherson struts, rear multi-link | Front double wishbone-type coil spring, rear multi-link |
Wheels | R19, R20, R21 | R18, R19 | R19, R20, R21 |
Trunk | EU: 20.1 ft³, 35.5 ft³ max | EU: 14.2 ft³, 50.1 ft³ max | EU: 30.2 ft³, 72.1 ft³ max |
Frunk | No | 2.9 ft³ | 4.1 ft³ |
Towing | EU: 1653 lb unbraked, 3086 lb braked | EU: 1653 lb unbraked, 1653 lb braked | EU: 1653 lb unbraked, 3527 lb braked |
Displays | |||
---|---|---|---|
Center | 13" touchscreen | 15.5" touchscreen | 15" touchscreen |
Driver's | 5.3" | 10.2" | No |
Head-up | Yes, with augmented reality | No | No |
Comfort | |||
---|---|---|---|
Seats | Heated front seats | Heated front seats | Heated front seats, heated rear seats, heated third row seats |
Roof | Panoramic glass sunroof | Panoramic glass roof, fixed | All-glass roof |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Park Assist | Front and rear sensors, 360 camera, reversing camera | 6 front and rear sensors, reversing camera, Parking Assist |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay | |
Tri-zone climate control |
Safety | |||
---|---|---|---|
Airbags | 9 airbags: front, side, rear, center, head airbag system | Side airbags, front and rear, including head airbag system; drivers' knee airbag | 8 airbags: front, side, rear, head airbag system, front seats knee airbags |
Driving aids | Front radar, 1 front, 2 side, 1 rear cameras. Adaptive Lane Assist, Blind spot detection, Collision Avoidance Assist, Turn Assist, Exit Warning, Travel Assist, Traffic Jam Assist, Emergency Assist, Crew Protect Assist, Front Assist with Predictive Pedestrian and Cyclist Protection, High Beam Assist | Front radar, 2 rear corner radars, 1 front, 2 side, 1 rear cameras. Lane Keep Assist, Lane Departure Assist, Pre-Collision Assist, Blind Spot Alert, Driver Alert, Cross Traffic Alert, Road Sign recognition, Reverse Brake Assist, Active Drive Assist, Intersection Assist, High Beam Assist | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control |
Self driving | Autopilot with full Self-Driving capability | ||
Crash tests | NCAP 2021: 5 stars | NCAP 2022: 5 stars, NHTSA 2020-2022: 5 stars |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up