Launch | Announced | 2019, June. Released 2020 |
---|---|---|
Status | Discontinued | |
Base price | € 35,450 £ 33,230 |
Performance | Power | FWD 136 hp (100 kW) |
---|---|---|
Torque | 192 lb-ft (260 Nm) | |
Acceleration | 9 sec 0-62 mph | |
Max speed | 93 mph (150 km/h) | |
Battery | Capacity | 45 kWh usable, 50 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 400V | |
Range | 206 mi WLTP, 248 mi NEDC | |
Consumption | 4.6 mi/kWh WLTP | |
Recuperation | 2 modes, with selector lever | |
Heat pump | Yes | |
AC Charging | Type 2 7.4 kW, 0-100% in 7 hours 33 min Type 2 11 kW, 0-100% in 5 hours 4 min |
|
DC Charging | CCS 100 kW max, 0-80% in 30 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | ||
Dimensions | 169.3 x 69.7 x 60.2 in (4300 x 1770 x 1530 mm) | |
Wheelbase | 104.3 in (2650 mm) | |
Clearance | ||
Weight | EU: 3413 lb unladen, 4475 lb gross | |
Suspension | Front MacPherson struts, panhard bar rear train | |
Wheels | R16, R17, R18 | |
Trunk | EU: 15.3 ft³, 51.8 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 7.0" or 10" touchscreen |
---|---|---|
Driver's | 3.5" | |
Head-up | Yes |
Comfort | Seats | Heated front seats, heated outer rear seats |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 180˚ reversing camera, autonomous park assist | |
Connectivity | Wired Android Auto and Apple CarPlay |
Safety | Airbags | Side airbags, front and rear, including head airbag system |
---|---|---|
Driving aids | Front camera and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up