Launch | |||
---|---|---|---|
Announced | 2025, April 16 | ||
Status | Coming soon. Expected release 2025 | ||
Base price |
Performance | |||
---|---|---|---|
Power | AWD 338 hp (249 kW) | ||
Torque | |||
Acceleration | 5 sec 0-62 mph | ||
Max speed |
Battery | |||
---|---|---|---|
Capacity | 74.7 kWh total | ||
Tech | Liquid-cooled Li-ion (400V type) | ||
Range | 285 mi EPA | ||
Consumption | |||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 2 7 kW Type 2 11 kW |
||
DC Charging | CCS 150 kW max, 10-80% in 35 min |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5 seats | ||
Platform | e-SGP | ||
Dimensions | |||
Drag coef. | |||
Wheelbase | |||
Clearance | 8.3 in (211 mm) | ||
Weight | |||
Suspension | Strut-type coil spring (front), Double wishbone-type coil spring (rear) | ||
Wheels | R18, R20 | ||
Trunk | |||
Frunk | No | ||
Towing | Yes |
Displays | |||
---|---|---|---|
Center | 14" touchscreen | ||
Driver's | 7" | ||
Head-up | No |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats, heated rear seats | ||
Roof | Panoramic glass roof | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera, advanced park | ||
Connectivity | Wireless Android Auto and Wireless Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | Front, side, rear, head airbag system | ||
Driving aids | EyeSight Driver Assist, Emergency Steering/Stop Assist, Automatic Pre-Collision Braking, Lane Change Assist, Lane Departure Prevention, Lane Tracing Assist, Rear Cross-Traffic Alert, Reverse Automatic Braking, Intersection Collision Avoidance Support, Blind Spot Monitor, Safe Exit Assist | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up