Also known as Three-row ID. Buzz |
Launch | |||
---|---|---|---|
Announced | 2023, June 02 | ||
Status | Coming soon. Expected release 2023 | ||
Base price |
Performance | |||
---|---|---|---|
Power | AWD 330 hp (243 kW) | ||
Torque | |||
Acceleration | |||
Max speed | 99 mph (160 km/h) |
Battery | |||
---|---|---|---|
Capacity | 91 kWh total | ||
Tech | Li-ion | ||
Range | |||
Consumption | |||
Recuperation | Yes, via driving modes and driving profiles | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW | ||
DC Charging | CCS | ||
Plug & Charge Bidirectional charging (Vehicle-to-Home) Standard outlet under the passenger seat |
Body | |||
---|---|---|---|
Type | 5 door Van, 6/7 seats | ||
Dimensions | 192.4 x 77.9 x 74.6 in (4887 x 1979 x 1895 mm) | ||
Drag coef. | 0.29 Cd | ||
Wheelbase | 127.5 in (3239 mm) | ||
Clearance | |||
Weight | |||
Suspension | Front MacPherson strut, rear multi-link | ||
Wheels | R20 | ||
Trunk | |||
Frunk | No | ||
Towing | Yes |
Displays | |||
---|---|---|---|
Center | 12.9" touchscreeen | ||
Driver's | 5.3" | ||
Head-up | Yes |
Comfort | |||
---|---|---|---|
Seats | Heated, ventilated, massage front seats, heated 2nd row seats | ||
Roof | Panoramic glass sunroof, electrochromic tinting | ||
Parking aids | 10 front and rear sensors, 360 camera, reversing camera, remote parking | ||
Connectivity | Wireless Android Auto and Apple CarPlay | ||
Height-adjustable trunk floor |
Safety | |||
---|---|---|---|
Airbags | Front, side, rear, center, head airbag system | ||
Driving aids | Front radar, 2 rear corner radars, front & rear cameras. Front Assist Autonomous Emergency Braking with pedestrian and cyclist monitoring, Lane Assist, Dynamic Road Sign Display, Side Assist, Travel Assist, Emergency Assist, Park Assist, Light Assist, Area View | ||
Self driving | |||
Crash tests |
Facebook
Twitter
RSS
Settings
Log in I forgot my password Sign up