| Launch | |||
|---|---|---|---|
| Announced | 2024, May 30 | ||
| Status | Available to order. Released 2025, July | ||
| Base price | € 49,400 | ||
| Performance | |||
|---|---|---|---|
| Power | AWD 490 hp (360 kW) | ||
| Torque | 531 lb-ft (720 Nm) | ||
| Acceleration | 4.5 sec 0-62 mph | ||
| Max speed | 124 mph (200 km/h) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 43 kWh total | ||
| Tech | Liquid-cooled Li-ion NCM (400V type) + 1.5 l turbo petrol engine | ||
| Range | 843 mi Combined | ||
| Consumption | |||
| Recuperation | Yes | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 7 kW, 30-80% in 6 h 30 min | ||
| DC Charging | CCS, 20-80% in 43 min | ||
| Body | |||
|---|---|---|---|
| Type | 5 door SUV, 5 seats | ||
| Platform | ESSA | ||
| Dimensions | 193.1 x 76.8 x 64.8 in (4905 x 1950 x 1645 mm) | ||
| Drag coef. | |||
| Wheelbase | 116.5 in (2960 mm) | ||
| Clearance | 4.4 - 8.4 in (113 - 213 mm) | ||
| Weight | EU: 4982 lb unladen, 6526 lb gross | ||
| Suspension | Air suspension | ||
| Wheels | R20 | ||
| Trunk | EU: 19.8 ft³, 46.6 ft³ max | ||
| Frunk | No | ||
| Towing | No | ||
| Displays | |||
|---|---|---|---|
| Center | 12.3" touchscreen | ||
| Driver's | 12.3" | ||
| Head-up | No | ||
| 12.3" passenger touchscreen display Rear passenger display |
|||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and ventilated front seats, massage | ||
| Roof | Panoramic glass sunroof, fixed | ||
| Parking aids | 12 front and rear sensors, 360 camera, reversing camera | ||
| Connectivity | |||
| Safety | |||
|---|---|---|---|
| Airbags | Front, side, rear, head airbag system | ||
| Driving aids | Front radar, 6 cameras, Night vision (150 m monitor distance), Adaptive driving assistant including emergency stop assistant, Lane assistant: Lane departure warning, lane center, lane keep assistant, Traffic jam assistant, High Beam Assist, Collision warning, Fatigue Driving monitoring | ||
| Self driving | |||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up