| Launch | |||
|---|---|---|---|
| Announced | 2021 | 2019, November. Released 2020, December | |
| Status | Available to order. Released 2021, December | Discontinued | |
| Base price | $ 42,700 € 47,000 | $ 46,000 € 47,500 £ 42,530 | |
| Performance | |||
|---|---|---|---|
| Power | RWD 170 hp (125 kW) | RWD 266 hp (198 kW) | |
| Torque | 258 lb-ft (350 Nm) | 317 lb-ft (430 Nm) | |
| Acceleration | 8.5 sec 0-62 mph | 5.8 sec 0-60 mph (6.9 sec 0-62 mph) | |
| Max speed | 115 mph (185 km/h) | 112 mph (180 km/h) | |
| Transmission | Single-speed | Single-speed | |
| Battery | |||
|---|---|---|---|
| Capacity | 58 kWh usable, 62 kWh total | 68 kWh usable, 75.7 kWh total | |
| Tech | Liquid-cooled Lithium-ion Polymer 522V | Liquid-cooled Li-ion | |
| Range | 232 mi EPA (245 mi WLTP) | 230 mi EPA (273 mi WLTP) | |
| Consumption | 3.4 mi/kWh EPA (3.7 mi/kWh WLTP) | 2.9 mi/kWh EPA (3.6 mi/kWh WLTP) | |
| Recuperation | Yes, with steering wheel paddles | Yes, automatic level adjustment | |
| Heat pump | Yes | No | |
| AC Charging | Type 2 11 kW, 0-100% in 5 hours 52 min | Type 2 11 kW, 0-100% in 7 hours 30 min | |
| DC Charging | CCS 235 kW max, 10-80% in 18 min | CCS 115 kW max, 10-80% in 38 min | |
| Vehicle to load (V2L), Vehicle to vehicle (V2V) 230V electrical outlet (3.5 KW max) beneath the rear seats |
|||
| Body | |||
|---|---|---|---|
| Type | 5 door crossover, 5 seats | 5 door SUV, 5 seats | |
| Platform | E-GMP | BEV2 | |
| Dimensions | 184.3 x 70.9 x 61.0 in (4680 x 1800 x 1550 mm) | 185.6 x 74.1 x 63.9 in (4713 x 1881 x 1624 mm) | |
| Drag coef. | 0.28 Cd | 0.3 Cd | |
| Wheelbase | 114.2 in (2900 mm) | 117.5 in (2984 mm) | |
| Clearance | 6.3 in (160 mm) | 5.8 in (147 mm) | |
| Weight | EU: 3968 lb unladen, 5159 lb gross | EU: 4506 lb unladen, 5633 lb gross | |
| Suspension | Front MacPherson struts, rear multi-link | Front MacPherson struts, rear multi-link | |
| Wheels | R19, R20, R21 | R18, R19 | |
| Trunk | EU: 17.3 ft³, 45.9 ft³ max | EU: 14.2 ft³, 50.1 ft³ max | |
| Frunk | 1.8 ft³ | 2.9 ft³ | |
| Towing | EU: 1653 lb unbraked, 1653 lb braked | EU: 1653 lb unbraked, 1653 lb braked | |
| Displays | |||
|---|---|---|---|
| Center | 12.3" touchscreen | 15.5" touchscreen | |
| Driver's | 12.3" | 10.2" | |
| Head-up | Yes, with augmented reality | No | |
| Comfort | |||
|---|---|---|---|
| Seats | Heated and cooled front seats, heated outer rear seats | Heated front seats | |
| Roof | Panoramic glass roof, tilt & slide | Panoramic glass roof, fixed | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera | Front and rear sensors, 360 camera, reversing camera | |
| Connectivity | Wired Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay | |
| Safety | |||
|---|---|---|---|
| Airbags | Side airbags, front and rear, including head airbag system | Side airbags, front and rear, including head airbag system; drivers' knee airbag | |
| Driving aids | Forward Collision Warning, Autonomous Emergency Braking with Pedestrian Recognition, Blind Spot Detection, Rear Cross Traffic Alert | Front radar, 2 rear corner radars, 1 front, 2 side, 1 rear cameras. Lane Keep Assist, Lane Departure Assist, Pre-Collision Assist, Blind Spot Alert, Driver Alert, Cross Traffic Alert, Road Sign recognition, Reverse Brake Assist, Active Drive Assist, Intersection Assist, High Beam Assist | |
| Self driving | |||
| Crash tests | NCAP 2021: 5 stars | ||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up