| Launch | |||
|---|---|---|---|
| Announced | 2026, January 9 | ||
| Status | Available to order. Released 2026, March | ||
| Base price | € 31,300 £ 27,200 | ||
| Performance | |||
|---|---|---|---|
| Power | FWD 135 hp (99 kW) | ||
| Torque | 184 lb-ft (250 Nm) | ||
| Acceleration | 9.5 sec 0-62 mph | ||
| Max speed | 99 mph (160 km/h) | ||
| Transmission | Single-speed | ||
| Battery | |||
|---|---|---|---|
| Capacity | 61 kWh total | ||
| Tech | Li-Ion NCM 297V (400V type) | ||
| Range | 280 mi WLTP | ||
| Consumption | 4.1 mi/kWh WLTP | ||
| Recuperation | Yes | ||
| Heat pump | Yes (optional) | ||
| AC Charging | Type 2 11 kW; 0-100% in 5 h 35 min type 2 22 kW; 0-100% in 3 h |
||
| DC Charging | CCS 100 kW, 10-80% in 30 min | ||
| Vehicle to load (V2L) 220V electrical outlet (3.6 KW max) |
|||
| Body | |||
|---|---|---|---|
| Type | 5 door crossover, 5 seats | ||
| Platform | E-GMP | ||
| Dimensions | 159.8 x 70.9 x 62.0 in (4060 x 1800 x 1575 mm) | ||
| Drag coef. | |||
| Wheelbase | 101.0 in (2565 mm) | ||
| Clearance | |||
| Weight | EU: 3594 lb unladen, 4630 lb gross | ||
| Suspension | Front MacPherson struts, rear multi-link | ||
| Wheels | R16, R18,R19 | ||
| Trunk | EU: 12.8 ft³, 42.4 ft³ max | ||
| Frunk | 0.5 ft³ | ||
| Towing | EU: 1653 lb unbraked, 1653 lb braked | ||
| Displays | |||
|---|---|---|---|
| Center | 12.3" touchscreen | ||
| Driver's | 12.3" | ||
| Head-up | Yes | ||
| 5.3" climate control screen | |||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and cooled front seats | ||
| Roof | Glass sunroof, tilt & slide | ||
| Parking aids | Front and rear sensors, 360 camera, reversing camera, Remote Smart Parking Assist 2 | ||
| Connectivity | Wireless Android Auto and Apple CarPlay | ||
| Safety | |||
|---|---|---|---|
| Airbags | Front, side, rear, head airbag system | ||
| Driving aids | Front radar, several cameras. Forward Collision-Avoidance Assist 2.0 - City, Pedestrian, Cyclist, Junction Turning & Junction Crossing. Lane Follow Assist 2.0, Lane Keep Assist, Blind-Spot Collision-Avoidance Assist, Rear-Cross Traffic Collision Avoidance Assist, Safe Exit Warning, Driver Attention Warning, Multi-Collision Braking System, Blind-Spot View Monitor | ||
| Self driving | |||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up