| Launch | |||
|---|---|---|---|
| Announced | 2021 | ||
| Status | Available to order. Released 2021, December | ||
| Base price | $ 62,700 € 65,990 £ 62,650 | ||
| Performance | |||
|---|---|---|---|
| Power | AWD 576 hp (430 kW) | ||
| Torque | 546 lb-ft (740 Nm) | ||
| Acceleration | 3.4 sec 0-60 mph (3.5 sec 0-62 mph) | ||
| Max speed | 161 mph (260 km/h) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 77.4 kWh usable, 82.5 kWh total | ||
| Tech | Liquid-cooled Lithium-ion Polymer 697V | ||
| Range | 206 mi EPA (252 mi WLTP, 373 mi NEDC) | ||
| Consumption | 2.7 mi/kWh WLTP | ||
| Recuperation | Yes, with steering wheel paddles | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 11 kW, 0-100% in 7 hours 49 min | ||
| DC Charging | CCS 235 kW max, 10-80% in 18 min | ||
| Vehicle to load (V2L), Vehicle to vehicle (V2V) 230V electrical outlet (3.5 KW max) beneath the rear seats |
|||
| Body | |||
|---|---|---|---|
| Type | 5 door crossover, 5 seats | ||
| Platform | E-GMP | ||
| Dimensions | 184.8 x 74.4 x 60.8 in (4695 x 1890 x 1545 mm) | ||
| Drag coef. | 0.28 Cd | ||
| Wheelbase | 114.2 in (2900 mm) | ||
| Clearance | 6.3 in (160 mm) | ||
| Weight | EU: 4685 lb unladen, 5754 lb gross | ||
| Suspension | Front MacPherson struts, rear multi-link | ||
| Wheels | R19, R20, R21 | ||
| Trunk | EU: 17.0 ft³, 44.5 ft³ max | ||
| Frunk | 0.7 ft³ | ||
| Towing | EU: 1653 lb unbraked, 3968 lb braked | ||
| Displays | |||
|---|---|---|---|
| Center | 12.3" touchscreen | ||
| Driver's | 12.3" | ||
| Head-up | Yes, with augmented reality | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and cooled front seats, heated outer rear seats | ||
| Roof | Panoramic glass roof, tilt & slide | ||
| Parking aids | Front and rear sensors, 360 camera, reversing camera | ||
| Connectivity | Wired Android Auto and Apple CarPlay | ||
| Safety | |||
|---|---|---|---|
| Airbags | Side airbags, front and rear, including head airbag system | ||
| Driving aids | Forward Collision Warning, Autonomous Emergency Braking with Pedestrian Recognition, Blind Spot Detection, Rear Cross Traffic Alert | ||
| Self driving | |||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up