| Launch | |||
|---|---|---|---|
| Announced | 2026, September 07 | ||
| Status | Coming soon. Expected release 2026, Q4 | ||
| Base price | € 38,200 £ 32,200 | ||
| Performance | |||
|---|---|---|---|
| Power | RWD 170 hp (125 kW) | ||
| Torque | 258 lb-ft (350 Nm) | ||
| Acceleration | 8.8 sec 0-62 mph | ||
| Max speed | 99 mph (160 km/h) | ||
| Transmission | Single-speed | ||
| Battery | |||
|---|---|---|---|
| Capacity | 50 kWh usable, 52 kWh total | ||
| Tech | Liquid-cooled Li-ion LFP (400V type) | ||
| Range | 263 mi WLTP | ||
| Consumption | 4.5 mi/kWh WLTP | ||
| Recuperation | 4 levels, via driving modes, steering wheel paddles | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 11 kW; 0-100% in 5 h 30 min | ||
| DC Charging | CCS 100 kW max, 10-80% in 24 min | ||
| V2L (Vehicle to Load) 2.3 kW in trunk; 3.6 kW in charge port V2H (Vehicle to Home) |
|||
| Body | |||
|---|---|---|---|
| Type | 5 door hatchback, 5 seats | ||
| Platform | MEB | ||
| Dimensions | 170.2 x 70.4 x 60.9 in (4324 x 1789 x 1548 mm) | ||
| Drag coef. | 0.24 Cd | ||
| Wheelbase | 109.0 in (2768 mm) | ||
| Clearance | |||
| Weight | EU: 4222 lb unladen, 5291 lb gross | ||
| Suspension | Front MacPherson struts, rear four-link (optional damper control) | ||
| Wheels | R18, R19 | ||
| Trunk | EU: 14.0 ft³, 47.2 ft³ max | ||
| Frunk | 0.5 ft³ | ||
| Towing | EU: 1653 lb unbraked, 3527 lb braked | ||
| Displays | |||
|---|---|---|---|
| Center | 12.8" Full HD touchscreen | ||
| Driver's | 11.9" | ||
| Head-up | Yes, with augmented reality | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated front seats | ||
| Roof | Panoramic glass roof | ||
| Parking aids | Front and rear sensors, 360 camera, reversing camera | ||
| Connectivity | Wireless Android Auto and Apple CarPlay | ||
| 3-zone climatronic | |||
| Safety | |||
|---|---|---|---|
| Airbags | Side airbags, front and rear, including head airbag system | ||
| Driving aids | Front radar, 5 cameras, 2 rear radars, 8 sensors. Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist | ||
| Self driving | |||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up