| Launch | |||
|---|---|---|---|
| Announced | 2026, October 8 | ||
| Status | Coming soon. Expected release 2027, Q1 | ||
| Base price | |||
| Performance | |||
|---|---|---|---|
| Power | AWD 374 hp (275 kW) | ||
| Torque | 384 lb-ft (520 Nm) | ||
| Acceleration | 5.6 sec 0-62 mph | ||
| Max speed | 124 mph (200 km/h) | ||
| Transmission | Single-speed | ||
| Battery | |||
|---|---|---|---|
| Capacity | 82.6 kWh usable | ||
| Tech | Liquid-cooled Li-ion (800V type) | ||
| Range | 396 mi WLTP | ||
| Consumption | 3.9 mi/kWh WLTP | ||
| Recuperation | Yes | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 11 kW, 0-100% in 11 h Type 2 22 kW, 0-100% in 4.5 h |
||
| DC Charging | CCS 300 kW max, 10-80% in 21 min | ||
| Bidirectional Charging: V2L Vehicle-to-Load, 3.7 kW V2H Vehicle-to-Home, 11 kW V2G Vehicle-to-Grid, 11 kW |
|||
| Body | |||
|---|---|---|---|
| Type | 5 door SUV, 5 seats | ||
| Platform | CLAR | ||
| Dimensions | 188.3 x 74.6 x 62.8 in (4782 x 1895 x 1595 mm) | ||
| Drag coef. | 0.23 Cd | ||
| Wheelbase | 114.1 in (2897 mm) | ||
| Clearance | 6.8 in (173 mm) | ||
| Weight | EU: 4817 lb unladen, 5963 lb gross | ||
| Suspension | Front double-joint spring strut axle, rear five-link axle; adaptive suspension | ||
| Wheels | R20, R21, R22 | ||
| Trunk | EU: 17.3 ft³, 56.5 ft³ max | ||
| Frunk | 2.0 ft³ | ||
| Towing | EU: 1653 lb unbraked, 4409 lb braked | ||
| Displays | |||
|---|---|---|---|
| Center | 17.9" touchscreen | ||
| Driver's | 43.3" (only a portion of it) | ||
| Head-up | Yes, projector type | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated front seats | ||
| Roof | Panoramic glass sunroof, tilt & slide or Panoramic glass sunroof with matt light transmission | ||
| Parking aids | Front and rear sensors, multiple cameras, Automatic Parking Assistance System | ||
| Connectivity | Wireless Android Auto and Apple CarPlay | ||
| Safety | |||
|---|---|---|---|
| Airbags | Front, side, rear, head airbag system | ||
| Driving aids | Front radar, multiple cameras. Front/Rear Crossing-Traffic Warning, Exit warning function, Parking Assist, Steering and Lane Control Assistant, Front collision warning with brake intervention, Active Lane Change Assistant, traffic light detection | ||
| Self driving | |||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up