| Launch | |||
|---|---|---|---|
| Announced | 2025, September 25 | ||
| Status | Available to order. Released 2025, September 25 | ||
| Base price | € 83,700 £ 73,200 | ||
| Performance | |||
|---|---|---|---|
| Power | RWD 333 hp (245 kW) | ||
| Torque | 354 lb-ft (480 Nm) | ||
| Acceleration | 6.8 sec 0-62 mph | ||
| Max speed | 112 mph (180 km/h) | ||
| Transmission | Single-speed | ||
| Battery | |||
|---|---|---|---|
| Capacity | 92 kWh usable | ||
| Tech | Liquid-cooled Li-ion NMC (800V type) | ||
| Range | 350 mi WLTP | ||
| Consumption | 3.3 mi/kWh WLTP | ||
| Recuperation | Yes | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 11 kW; 0-100% in 9 h | ||
| DC Charging | CCS 350 kW max, 10-80% in 22 min | ||
| Body | |||
|---|---|---|---|
| Type | 5 door SUV, 6/7 seats | ||
| Platform | SPA2 | ||
| Dimensions | 198.3 x 77.3 x 68.7 in (5037 x 1964 x 1744 mm) | ||
| Drag coef. | 0.29 Cd | ||
| Wheelbase | 117.5 in (2985 mm) | ||
| Clearance | 8.1 - 8.5 in (205 - 215 mm) | ||
| Weight | EU: 5699 lb unladen, 7033 lb gross | ||
| Suspension | Front double wishbone, rear integral link; Hydraulic shock absorbers, stabilizer bar, dual chamber air suspension | ||
| Wheels | R21, R22 | ||
| Trunk | EU: 13.3 ft³, 73.5 ft³ max | ||
| Frunk | 1.6 ft³ | ||
| Towing | EU: 1653 lb unbraked, 2646 lb braked | ||
| Cargo capacity varies for 6 and 7-seater versions Trunk size with third row down - 1045 l (36.9 cu. ft) |
|||
| Displays | |||
|---|---|---|---|
| Center | 14.5" touchscreen | ||
| Driver's | 8" | ||
| Head-up | Yes, projector type | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and ventilated front seats with massage, heated rear seats | ||
| Roof | Panoramic glass sunroof, fixed | ||
| Parking aids | Front and rear sensors, 360 camera, reversing camera | ||
| Connectivity | Wireless Android Auto and Apple CarPlay | ||
| Safety | |||
|---|---|---|---|
| Airbags | Side airbags, front and rear, including head airbag system, front seats knee airbags, 3rd row airbags | ||
| Driving aids | Radars, cameras, 16 sensors. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross traffic alert with low speed auto brake, Pedestrian and cyclist steering avoidance, High Beam Assist, Assistance at risk of collision, Intersection autobrake | ||
| Self driving | |||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up