| Launch | |||
|---|---|---|---|
| Announced | 2021, April | ||
| Status | Available to order. Released 2021, Q4 | ||
| Base price | $ 59,100 € 55,013 £ 55,140 | ||
| Performance | |||
|---|---|---|---|
| Power | AWD 292 hp (215 kW) | ||
| Torque | 384 lb-ft (520 Nm) | ||
| Acceleration | 6.2 sec 0-62 mph | ||
| Max speed | 99 mph (160 km/h) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 66.5 kWh usable, 79.8 kWh total | ||
| Tech | Air-cooled Li-ion 420V | ||
| Range | 261 mi WLTP, 297 mi NEDC | ||
| Consumption | 3.4 mi/kWh WLTP, 3.8 mi/kWh NEDC | ||
| Recuperation | 4 modes, via steering wheel paddles | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 11 kW, 0-100% in 9 hours 55 min | ||
| DC Charging | CCS 100 kW max, 10-80% in 32 min | ||
| Body | |||
|---|---|---|---|
| Type | 5 door SUV, 5/7 seats | ||
| Platform | MFA2 | ||
| Dimensions | 184.4 x 72.2 x 65.6 in (4684 x 1834 x 1667 mm) | ||
| Drag coef. | 0.28 Cd | ||
| Wheelbase | 111.4 in (2829 mm) | ||
| Clearance | |||
| Weight | EU: 4795 lb unladen, 5688 lb gross | ||
| Suspension | Front MacPherson struts, four-link rear axle, optional Adaptive Damping System | ||
| Wheels | R18, R20 | ||
| Trunk | EU: 17.5 ft³, 60.4 ft³ max | ||
| Frunk | No | ||
| Towing | No | ||
| Displays | |||
|---|---|---|---|
| Center | 10.25" touchscreen | ||
| Driver's | 10.25" | ||
| Head-up | Yes, projector type | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and cooled front seats, heated outer rear seats | ||
| Roof | Panoramic glass sunroof, tilt & slide | ||
| Parking aids | Front and rear sensors, 360 camera or reversing camera | ||
| Connectivity | Android Auto and Apple CarPlay | ||
| Safety | |||
|---|---|---|---|
| Airbags | Side airbags, front and rear, including head airbag system | ||
| Driving aids | Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant Distronic, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, PRE-SAFE PLUS and Impulse Side with body-raising function, | ||
| Self driving | |||
| Crash tests | NCAP 2019: 5 stars | ||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up