| Launch | |||
|---|---|---|---|
| Announced | 2020, June | ||
| Status | Available to order. Released 2022, Q4 | ||
| Base price | $ 39,600 € 47,500 £ 39,700 | ||
| Performance | |||
|---|---|---|---|
| Power | FWD 218 hp (160 kW) | ||
| Torque | 221 lb-ft (300 Nm) | ||
| Acceleration | 7.5 sec 0-62 mph | ||
| Max speed | 99 mph (160 km/h) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 63 kWh usable, 65 kWh total | ||
| Tech | Liquid-cooled Li-ion | ||
| Range | 216 mi EPA (251 mi WLTP) | ||
| Consumption | 3.0 mi/kWh EPA (3.5 mi/kWh WLTP) | ||
| Recuperation | Yes | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 7.4 kW | ||
| DC Charging | CCS 130 kW max, 10-80% in 30 min | ||
| Body | |||
|---|---|---|---|
| Type | 5 door SUV, 5 seats | ||
| Platform | CMF-EV | ||
| Dimensions | 180.9 x 72.8 x 65.4 in (4595 x 1850 x 1660 mm) | ||
| Drag coef. | 0.297 Cd | ||
| Wheelbase | 109.3 in (2775 mm) | ||
| Clearance | 7.3 in (185 mm) | ||
| Weight | EU: 4365 lb unladen, 5509 lb gross | ||
| Suspension | Front MacPherson struts, rear multi-link | ||
| Wheels | R19, R20 | ||
| Trunk | EU: 16.5 ft³ | ||
| Frunk | No | ||
| Towing | EU: 1653 lb unbraked, 1653 lb braked | ||
| Displays | |||
|---|---|---|---|
| Center | 12.3" touchscreen | ||
| Driver's | 12.3" | ||
| Head-up | Yes, with augmented reality | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and ventilated front seats, heated rear seats | ||
| Roof | Panoramic glass sunroof, tilt & slide | ||
| Parking aids | Front and rear sensors, 360 camera, reversing camera, ProPilot autonomous parking | ||
| Connectivity | Wireless Android Auto and Apple CarPlay | ||
| Safety | |||
|---|---|---|---|
| Airbags | Side airbags, front and rear, including head airbag system | ||
| Driving aids | 5 radars, 7 cameras, 12 sensors. Blind Spot Warning, Lane Departure Prevention, Lane Departure Warning, Rear Cross Traffic Alert, Driver Attention Alert, Automatic front emergency braking with pedestrian & cyclist recognition and junction assist, Intelligent Around View Monitor, High Beam Assist, Forward Collision Warning, Rear Automatic Braking, Traffic Jam Pilot, Traffic Sign Recognition | ||
| Self driving | |||
| Crash tests | NCAP 2022: 5 stars | ||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up