Launch | |||
---|---|---|---|
Announced | 2019, February | ||
Status | Available to order. Released 2022 | ||
Base price | € 42,930 £ 39,900 |
Performance | |||
---|---|---|---|
Power | FWD 224 hp (165 kW) | ||
Torque | 243 lb-ft (330 Nm) | ||
Acceleration | 7 sec 0-60 mph (7.4 sec 0-62 mph) | ||
Max speed | 99 mph (160 km/h) |
Battery | |||
---|---|---|---|
Capacity | 60 kWh usable, 64 kWh total | ||
Tech | Liquid-cooled Li-ion 400V | ||
Range | 233 mi EPA (273 mi WLTP) | ||
Consumption | 2.7 mi/kWh EPA (3.6 mi/kWh WLTP) | ||
Recuperation | 3 levels | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW, 0-100% in 7 hours 54 min | ||
DC Charging | CCS 125 kW max, 10-80% in 30 min |
Body | |||
---|---|---|---|
Type | 5 door coupe, 5 seats | ||
Platform | CMA | ||
Dimensions | 181.3 x 70.9 x 58.2 in (4606 x 1800 x 1479 mm) | ||
Drag coef. | 0.278 Cd | ||
Wheelbase | 107.7 in (2735 mm) | ||
Clearance | 5.7 - 5.9 in (146 - 151 mm) | ||
Weight | EU: 4442 lb unladen, 5269 lb gross | ||
Suspension | Front MacPherson struts, rear multi-link | ||
Wheels | R19, R20 | ||
Trunk | EU: 15.5 ft³, 38.7 ft³ max | ||
Frunk | 1.2 ft³ | ||
Towing | EU: 1653 lb unbraked, 3307 lb braked |
Displays | |||
---|---|---|---|
Center | 11.15" touchscreen | ||
Driver's | 12.3" | ||
Head-up | No |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats, heated rear seats | ||
Roof | Panoramic glass roof | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera | ||
Connectivity | Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | Side airbags, front and rear, including head airbag system | ||
Driving aids | Front radar, 1 front camera, 2 side cameras, 1 rear camera. Lane Keeping Aid, Blind Spot alert, Collision risk warning, Rear Cross traffic alert, Driver Alert Control, Road Sign information, Active high beam, Emergency brake lights | ||
Self driving | |||
Crash tests | NCAP 2021: 5 stars |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up