| Launch | |||
|---|---|---|---|
| Announced | 2018. Released 2019 | ||
| Status | Discontinued | ||
| Base price | € 83,950 £ 73,160 | ||
| Performance | |||
|---|---|---|---|
| Power | AWD 408 hp (300 kW) | ||
| Torque | 490 lb-ft (664 Nm) | ||
| Acceleration | 5.7 sec 0-62 mph | ||
| Max speed | 124 mph (200 km/h) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 86.5 kWh usable, 95 kWh total | ||
| Tech | Liquid-cooled Li-ion 400V | ||
| Range | 271 mi WLTP | ||
| Consumption | 3.1 mi/kWh WLTP, 37.0 mi/kWh NEDC | ||
| Recuperation | 3 levels, via driving modes, optional steering wheel paddles | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 11 kW, 0-100% in 9 hours 15 min | ||
| DC Charging | CCS 155 kW max, 0-100% in 50 min | ||
| Compatible with 50-300 kW DC | |||
| Body | |||
|---|---|---|---|
| Type | 5 door SUV, 5 seats | ||
| Platform | MEB | ||
| Dimensions | 193.0 x 76.2 x 63.6 in (4901 x 1935 x 1616 mm) | ||
| Drag coef. | 0.28 Cd | ||
| Wheelbase | 115.3 in (2928 mm) | ||
| Clearance | |||
| Weight | EU: 5721 lb unladen, 6945 lb gross | ||
| Suspension | Adaptive air | ||
| Wheels | R20, R21, R22 | ||
| Trunk | US: 28.5 ft³, 56.4 ft³ max (EU: 23.3 ft³, 60.9 ft³ max) | ||
| Frunk | No | ||
| Towing | EU: 1653 lb unbraked, 3968 lb braked | ||
| Displays | |||
|---|---|---|---|
| Center | 10.1" Full HD touchscreen | ||
| Driver's | 10.25" | ||
| Head-up | 12.3" LCD | ||
| 8.6" Full HD touchscreen | |||
| Comfort | |||
|---|---|---|---|
| Seats | Electrically adjustable front seats with driver memory function, heated front seats | ||
| Roof | Panoramic glass sunroof | ||
| Parking aids | Parking System with 360-degree camera | ||
| Connectivity | Wireless Android Auto and Apple CarPlay | ||
| Remote pre-conditioning | |||
| Safety | |||
|---|---|---|---|
| Airbags | Side airbags, front and rear, including head airbag system | ||
| Driving aids | Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist | ||
| Self driving | |||
| Crash tests | NCAP 2019: 5 stars, NHTSA 2019-2022: 5 stars | ||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up