| Launch | |||
|---|---|---|---|
| Announced | 2019, May. Released 2020 | ||
| Status | Discontinued | ||
| Base price | € 33,850 £ 31,660 | ||
| Performance | |||
|---|---|---|---|
| Power | RWD 136 hp (100 kW) | ||
| Torque | 232 lb-ft (315 Nm) | ||
| Acceleration | 9 sec 0-62 mph | ||
| Max speed | 90 mph (145 km/h) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 31 kWh usable, 35.5 kWh total | ||
| Tech | Water-cooled Li-ion 355V | ||
| Range | 138 mi WLTP | ||
| Consumption | 3.6 mi/kWh WLTP | ||
| Recuperation | Yes, automatic level adjustment | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 6.6 kW, 0-100% in 5 hours 59 min | ||
| DC Charging | CCS 100 kW max, 0-80% in 36 min | ||
| Vehicle to load (V2L) 230V electrical outlet (1.5 KW max) on the center console |
|||
| Body | |||
|---|---|---|---|
| Type | 5 door hatchback, 4 seats | ||
| Platform | |||
| Dimensions | 153.3 x 69.0 x 59.5 in (3894 x 1752 x 1512 mm) | ||
| Drag coef. | |||
| Wheelbase | 99.9 in (2538 mm) | ||
| Clearance | 5.7 in (145 mm) | ||
| Weight | EU: 3336 lb unladen, 4090 lb gross | ||
| Suspension | Front MacPherson struts, rear multi-link | ||
| Wheels | R16, R17 | ||
| Trunk | EU: 6.0 ft³, 30.4 ft³ max | ||
| Frunk | No | ||
| Towing | No | ||
| Digital Side Mirrors | |||
| Displays | |||
|---|---|---|---|
| Center | Two 12.3" touchscreens, two 6" (Side Camera Mirror System) | ||
| Driver's | 9" | ||
| Head-up | No | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated front seats | ||
| Roof | Panoramic glass roof | ||
| Parking aids | Front and rear sensors, 360 camera, reversing camera, self parking | ||
| Connectivity | Wired or Wireless Android Auto and Wireless Apple CarPlay | ||
| Safety | |||
|---|---|---|---|
| Airbags | Side airbags, front and rear, including head airbag system | ||
| Driving aids | Front radar and camera. Automatic front emergency braking with pedestrian & cyclist recognition, Lane Departure Prevention, Lane Keeping Assist, Traffic Sign Recognition, High Beam Assist, Lead Car Departure Notification, Blind Spot Warning | ||
| Self driving | |||
| Crash tests | NCAP 2020: 4 stars | ||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up