| Launch | |||
|---|---|---|---|
| Announced | 2009, November | ||
| Status | Available to order. Released 2016 | ||
| Base price | |||
| Performance | |||
|---|---|---|---|
| Power | RWD 64 hp (47 kW) | ||
| Torque | 145 lb-ft (196 Nm) | ||
| Acceleration | 15 sec 0-62 mph | ||
| Max speed | 81 mph (130 km/h) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 14.5 kWh usable, 16 kWh total | ||
| Tech | Air-cooled Li-ion 330V | ||
| Range | 81 mi WLTP, 93 mi NEDC | ||
| Consumption | 4.3 mi/kWh WLTP | ||
| Recuperation | Yes | ||
| Heat pump | No | ||
| AC Charging | Type 2 3.7 kW, 0-100% in 4 hours 45 min | ||
| DC Charging | CCS 40 kW max, 10-80% in 21 min | ||
| Body | |||
|---|---|---|---|
| Type | 5 door hatchback, 4 seats | ||
| Platform | |||
| Dimensions | 137.0 x 58.1 x 63.0 in (3480 x 1475 x 1600 mm) | ||
| Drag coef. | |||
| Wheelbase | 100.4 in (2550 mm) | ||
| Clearance | |||
| Weight | EU: 2513 lb unladen, 3197 lb gross | ||
| Suspension | Front MacPherson struts | ||
| Wheels | R15 | ||
| Trunk | EU: 5.9 ft³, 30.4 ft³ max | ||
| Frunk | No | ||
| Towing | No | ||
| Displays | |||
|---|---|---|---|
| Center | No | ||
| Driver's | Yes | ||
| Head-up | No | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated front seat | ||
| Roof | No glass roof | ||
| Parking aids | Front and rear sensors | ||
| Connectivity | |||
| Safety | |||
|---|---|---|---|
| Airbags | Front, side, head airbag system | ||
| Driving aids | No | ||
| Self driving | |||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up