Launch | |||
---|---|---|---|
Announced | 2021. Released 2021 | ||
Status | Discontinued | ||
Base price | € 29,950 £ 27,950 |
Performance | |||
---|---|---|---|
Power | FWD 136 hp (100 kW) | ||
Torque | 291 lb-ft (395 Nm) | ||
Acceleration | 9.9 sec 0-62 mph | ||
Max speed | 96 mph (155 km/h) |
Battery | |||
---|---|---|---|
Capacity | 39.2 kWh usable, 42 kWh total | ||
Tech | Lithium-ion Polymer 319V | ||
Range | 190 mi WLTP, 214 mi NEDC | ||
Consumption | 4.3 mi/kWh WLTP | ||
Recuperation | Level 0 to 3 on shift paddles | ||
Heat pump | Yes | ||
AC Charging | Type 2 7 kW, 0-100% in 19 hours Type 2 11 kW, 0-100% in 6 hours 10 min |
||
DC Charging | CCS 100 kW max, 0-80% in 54 min |
Body | |||
---|---|---|---|
Type | 5 door crossover, 5 seats | ||
Platform | |||
Dimensions | 164.6 x 70.9 x 61.6 in (4180 x 1800 x 1565 mm) | ||
Drag coef. | 0.29 Cd | ||
Wheelbase | 102.4 in (2600 mm) | ||
Clearance | 6.2 in (158 mm) | ||
Weight | EU: 3677 lb unladen | ||
Suspension | Front MacPherson struts, rear multi-link | ||
Wheels | R17 | ||
Trunk | EU: 11.7 ft³, 39.3 ft³ max | ||
Frunk | No | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 7" or 10.25" touchscreen | ||
Driver's | 7" | ||
Head-up | Retractable combiner type |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats, heated outer rear seats | ||
Roof | Panoramic glass sunroof, tilt & slide | ||
Parking aids | Front and rear sensors, reversing camera | ||
Connectivity | Wired Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | 6 airbags: front, side, including head airbag system | ||
Driving aids | Forward Collision Warning, Autonomous Emergency Braking with Pedestrian Recognition, Blind-Spot Collision Warning, Rear Cross-Traffic Collision Warning, Lane Keeping Assist, Driver Attention Warning, High Beam Assist | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up