Launch | |||
---|---|---|---|
Announced | 2021, December | ||
Status | Available to order. Released 2022, February | ||
Base price | € 60,300 £ 48,350 |
Performance | |||
---|---|---|---|
Power | AWD 218 hp (160 kW) | ||
Torque | 248 lb-ft (336 Nm) | ||
Acceleration | 7.7 sec 0-62 mph | ||
Max speed | 99 mph (160 km/h) |
Battery | |||
---|---|---|---|
Capacity | 60.6 kWh usable, 71.4 kWh total | ||
Tech | Liquid-cooled Li-ion 355V | ||
Range | 286 mi WLTP | ||
Consumption | 3.8 mi/kWh WLTP | ||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 2 6.6 kW, 100% in 10 hours Type 2 11 kW, 100% in 6 hours 30 min |
||
DC Charging | CCS 150 kW max, 80% in 30 min |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5 seats | ||
Platform | e-TNGA | ||
Dimensions | 184.6 x 73.2 x 65.0 in (4690 x 1860 x 1650 mm) | ||
Drag coef. | |||
Wheelbase | 112.2 in (2850 mm) | ||
Clearance | 8.7 in (220 mm) | ||
Weight | EU: 4420 lb unladen, 5016 lb gross | ||
Suspension | Strut-type coil spring (front), Double wishbone-type coil spring (rear) | ||
Wheels | R18, R19, R20 | ||
Trunk | EU: 16.0 ft³ | ||
Frunk | No | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 12" touchscreen | ||
Driver's | 7" | ||
Head-up | No |
Comfort | |||
---|---|---|---|
Seats | Heated front seats | ||
Roof | Panoramic glass roof, solar roof | ||
Parking aids | Front and rear sensors, reversing camera (with remote function) | ||
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | Front airbags, side airbags (front & rear) | ||
Driving aids | Driver Assist, Automatic Pre-Collision Braking, Advanced Adaptive Cruise Control w/ Lane Change Assist, Rear Cross-Traffic Alert, Reverse Automatic Braking | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up