Launch | |||
---|---|---|---|
Announced | 2021, October | ||
Status | Available to order. Released 2022 | ||
Base price | £ 29,700 |
Performance | |||
---|---|---|---|
Power | FWD 156 hp (115 kW) | ||
Torque | 207 lb-ft (280 Nm) | ||
Acceleration | 8.3 sec 0-62 mph | ||
Max speed | 115 mph (185 km/h) |
Battery | |||
---|---|---|---|
Capacity | 57.7 kWh usable, 61.1 kWh total | ||
Tech | Water-cooled Li-NMC 400V | ||
Range | 249 mi WLTP | ||
Consumption | 3.5 mi/kWh WLTP | ||
Recuperation | 3 levels | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW, 0-100% in 15 hours 45 min | ||
DC Charging | CCS 100 kW max, 0-80% in 40 min | ||
Vehicle to load (V2L) |
Body | |||
---|---|---|---|
Type | 5 door estate, 5 seats | ||
Platform | |||
Dimensions | 181.1 x 71.6 x 59.9 in (4600 x 1818 x 1521 mm) | ||
Drag coef. | |||
Wheelbase | 104.9 in (2665 mm) | ||
Clearance | 5.4 in (138 mm) | ||
Weight | EU: 3444 lb unladen, 4447 lb gross | ||
Suspension | Front MacPherson struts, rear torsion beam axle | ||
Wheels | R16, R17 | ||
Trunk | EU: 16.9 ft³, 48.3 ft³ max | ||
Frunk | No | ||
Towing | EU: 1102 lb unbraked, 1102 lb braked |
Displays | |||
---|---|---|---|
Center | 10.3" touchscreen | ||
Driver's | 7" | ||
Head-up | No |
Comfort | |||
---|---|---|---|
Seats | Heated front seats | ||
Roof | |||
Parking aids | Rear sensors, 360 camera, reversing camera | ||
Connectivity | Wired Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | Front airbags, side airbags (front & rear) | ||
Driving aids | Blind Spot Detection, Lane Keep Assist, Speed limit assist, High beam assist, Active Emergency Braking, Traffic Jam Assist, Traffic Sign Recognition | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up