Launch | |||
---|---|---|---|
Announced | 2016, September 13. Released 2017 | ||
Status | Discontinued | ||
Base price |
Performance | |||
---|---|---|---|
Power | FWD 200 hp (150 kW) | ||
Torque | 266 lb-ft (360 Nm) | ||
Acceleration | 6.5 sec 0-60 mph | ||
Max speed | 90 mph (145 km/h) |
Battery | |||
---|---|---|---|
Capacity | 60 kWh usable | ||
Tech | Liquid-cooled Li-ion 350V | ||
Range | 238 mi EPA | ||
Consumption | 3.6 mi/kWh EPA | ||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Up to 11 kW | ||
DC Charging | Up to 55 kW |
Body | |||
---|---|---|---|
Type | 5 door Hatchback, 5 seats | ||
Platform | BEV2 | ||
Dimensions | 164.0 x 69.5 x 62.8 in (4166 x 1765 x 1594 mm) | ||
Drag coef. | 0.32 Cd | ||
Wheelbase | 102.4 in (2600 mm) | ||
Clearance | 6.0 in (152 mm) | ||
Weight | US: 3562 lb curb | ||
Suspension | Front Independent MacPherson strut-type with direct-acting solid stabilizer bar, rear Compound crank (torsion beam) with coil springs | ||
Wheels | R17 | ||
Trunk | US: 16.9 ft³, 56.6 ft³ max | ||
Frunk | No | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 10.2" touchscreen | ||
Driver's | 8" | ||
Head-up | No |
Comfort | |||
---|---|---|---|
Seats | Heated front seats | ||
Roof | Panoramic glass roof, tilt & slide | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera | ||
Connectivity | Wired Apple CarPlay, Android Auto |
Safety | |||
---|---|---|---|
Airbags | Front, side, rear, head airbag system, front seats knee airbags | ||
Driving aids | Front radar, front camera, 2 side cameras, rear camera. Forward Collision Alert, Rear Cross Traffic Alert, Lane Departure Warning, Lane Keep Assist, Side Blind Zone Alert, Lane Change Alert, Automatic Emergency Braking, Front Pedestrian Braking, Road Sign detection, High-Beam Assist, Driver Attention System, Vehicle Ahead Indicator | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up