Launch | |||
---|---|---|---|
Announced | 2016. Released 2016 | ||
Status | Discontinued | ||
Base price |
Performance | |||
---|---|---|---|
Power | AWD 772 hp (568 kW) | ||
Torque | 723 lb-ft (980 Nm) | ||
Acceleration | 3.1 sec 0-60 mph | ||
Max speed | 155 mph (250 km/h) | ||
Ludicrous Speed Upgrade available (2.8 s 0-60 mph) |
Battery | |||
---|---|---|---|
Capacity | 81.8 kWh usable, 85.8 kWh total | ||
Tech | Liquid-cooled Li-ion 350V | ||
Range | 270 mi EPA (314 mi NEDC) | ||
Consumption | 2.9 mi/kWh EPA (3.7 mi/kWh NEDC) | ||
Recuperation | 2 levels, via driving modes, no regen when pedal braking | ||
Heat pump | No | ||
AC Charging | Type 2 11 kW, 0-100% in 9 hours 15 min Type 2 22 kW, 0-100% in 4 hours 45 min |
||
DC Charging | Supercharger V2 150 kW max, 10-80% in 42 min CCS 142 kW max |
Body | |||
---|---|---|---|
Type | 5 door Liftback, 5 seats | ||
Platform | |||
Dimensions | 196.0 x 77.3 x 56.9 in (4979 x 1964 x 1445 mm) | ||
Drag coef. | 0.24 Cd | ||
Wheelbase | 116.5 in (2960 mm) | ||
Clearance | 4.6 - 6.3 in (117 - 160 mm) | ||
Weight | EU: 4841 lb unladen, 5886 lb gross | ||
Suspension | Smart Air suspension | ||
Wheels | R19, R21 | ||
Trunk | EU: 26.3 ft³, 58.1 ft³ max | ||
Frunk | 2.5 ft³ | ||
Towing | Yes |
Displays | |||
---|---|---|---|
Center | 17" touchscreen | ||
Driver's | 12.3" | ||
Head-up | No |
Comfort | |||
---|---|---|---|
Seats | Heated front seats, heated rear seats, heated third row seats | ||
Roof | All-glass roof | ||
Parking aids | 6 front and rear sensors, reversing camera, Parking Assist | ||
Connectivity |
Safety | |||
---|---|---|---|
Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags | ||
Driving aids | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | ||
Self driving | Autopilot with full Self-Driving capability | ||
Crash tests | NHTSA 2013-2022: 5 stars |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up