Launch | |||
---|---|---|---|
Announced | 2012. Released 2012 | ||
Status | Discontinued | ||
Base price |
Performance | |||
---|---|---|---|
Power | RWD 362 hp (270 kW) | ||
Torque | 325 lb-ft (440 Nm) | ||
Acceleration | 5.7 sec 0-62 mph | ||
Max speed | 125 mph (201 km/h) |
Battery | |||
---|---|---|---|
Capacity | 85 kWh total | ||
Tech | Liquid-cooled Li-ion 350V | ||
Range | 265 mi EPA (312 mi NEDC) | ||
Consumption | 2.6 mi/kWh EPA (3.9 mi/kWh NEDC) | ||
Recuperation | 2 levels, via driving modes, no regen when pedal braking | ||
Heat pump | No | ||
AC Charging | Type 2 16.5 kW | ||
DC Charging | Supercharger V2 150 kW max, 10-80% in 45 min CCS 142 kW max |
Body | |||
---|---|---|---|
Type | 5 door Liftback, 5/7 seats | ||
Platform | |||
Dimensions | 196.0 x 86.2 x 56.5 in (4978 x 2189 x 1435 mm) | ||
Drag coef. | 0.24 Cd | ||
Wheelbase | 116.5 in (2960 mm) | ||
Clearance | 4.7 - 6.4 in (119 - 163 mm) | ||
Weight | EU: 4647 lb unladen | ||
Suspension | Smart Air suspension or Active Air suspension | ||
Wheels | R19, R21 | ||
Trunk | EU: 26.3 ft³, 58.1 ft³ max | ||
Frunk | 5.3 ft³ | ||
Towing | Yes |
Displays | |||
---|---|---|---|
Center | 17" touchscreen | ||
Driver's | 12.3" | ||
Head-up | No |
Comfort | |||
---|---|---|---|
Seats | Heated front and rear seats | ||
Roof | Panoramic glass sunroof, tilt & slide | ||
Parking aids | 6 front and rear sensors, reversing camera, Parking Assist | ||
Connectivity |
Safety | |||
---|---|---|---|
Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags | ||
Driving aids | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | ||
Self driving | Autopilot with full Self-Driving capability | ||
Crash tests | NHTSA 2013-2022: 5 stars |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up