Launch | |||
---|---|---|---|
Announced | 2012. Released 2013 | ||
Status | Discontinued | ||
Base price |
Performance | |||
---|---|---|---|
Power | FWD 113 hp (83 kW) | ||
Torque | 147 lb-ft (199 Nm) | ||
Acceleration | |||
Max speed | 88 mph (142 km/h) |
Battery | |||
---|---|---|---|
Capacity | 23.8 kWh usable, 24 kWh total | ||
Tech | Li-ion | ||
Range | 87 mi EPA | ||
Consumption | 3.3 mi/kWh EPA | ||
Recuperation | 3 levels, via driving modes | ||
Heat pump | Yes | ||
AC Charging | Type 2 6.6 kW, 0-100% in 4 hours | ||
DC Charging | No |
Body | |||
---|---|---|---|
Type | 3 door hatchback, 4 seats | ||
Platform | e-CMP | ||
Dimensions | 142.4 x 64.1 x 60.1 in (3617 x 1628 x 1527 mm) | ||
Drag coef. | 0.311 Cd | ||
Wheelbase | 90.6 in (2301 mm) | ||
Clearance | |||
Weight | EU: 2981 lb unladen | ||
Suspension | Front MacPherson struts | ||
Wheels | R15 | ||
Trunk | EU: 7.0 ft³ | ||
Frunk | No | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | No | ||
Driver's | 7" | ||
Head-up | No |
Comfort | |||
---|---|---|---|
Seats | Heated front seats | ||
Roof | Glass sunroof, tilt & slide | ||
Parking aids | Rear sensors | ||
Connectivity |
Safety | |||
---|---|---|---|
Airbags | Side airbags, front, head airbag system | ||
Driving aids | |||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up