| Launch | |||
|---|---|---|---|
| Announced | 2020 | ||
| Status | Available to order. Released 2020 | ||
| Base price | $ 70,790 € 71,350 £ 65,810 | ||
| Performance | |||
|---|---|---|---|
| Power | AWD 313 hp (230 kW) | ||
| Torque | 398 lb-ft (540 Nm) | ||
| Acceleration | 6.8 sec 0-62 mph | ||
| Max speed | 118 mph (190 km/h) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 64.7 kWh usable, 71 kWh total | ||
| Tech | Liquid-cooled Li-ion 400V | ||
| Range | 218 mi EPA (216 mi WLTP) | ||
| Consumption | 2.3 mi/kWh EPA (2.9 mi/kWh WLTP, 2.9 mi/kWh NEDC) | ||
| Recuperation | 3 levels, via driving modes, optional steering wheel paddles | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 11 kW, 0-100% in 7 hours | ||
| DC Charging | CCS 120 kW max, 0-100% in 50 min | ||
| Body | |||
|---|---|---|---|
| Type | 5 door SUV, 5 seats | ||
| Platform | MEB | ||
| Dimensions | 193.0 x 76.2 x 63.6 in (4901 x 1935 x 1616 mm) | ||
| Drag coef. | 0.26 Cd | ||
| Wheelbase | 115.3 in (2928 mm) | ||
| Clearance | |||
| Weight | EU: 5225 lb unladen, 6702 lb gross | ||
| Suspension | Adaptive air | ||
| Wheels | R19, R21, R22 | ||
| Trunk | EU: 21.7 ft³, 58.8 ft³ max | ||
| Frunk | No | ||
| Towing | No | ||
| Displays | |||
|---|---|---|---|
| Center | 10.1" Full HD touchscreen | ||
| Driver's | 10.25" | ||
| Head-up | Yes | ||
| Secondary 8.6" Full HD touchscreen | |||
| Comfort | |||
|---|---|---|---|
| Seats | Heated front seats, 4-way lumbar support | ||
| Roof | Panoramic glass roof | ||
| Parking aids | Front and rear sensors, 360 camera, reversing camera | ||
| Connectivity | Wireless Android Auto and Apple CarPlay | ||
| Auto-dimming rear-view mirror | |||
| Safety | |||
|---|---|---|---|
| Airbags | Side airbags, front and rear, including head airbag system | ||
| Driving aids | Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist | ||
| Self driving | |||
| Crash tests | NHTSA 2020-2022: 5 stars | ||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up