Launch | |||
---|---|---|---|
Announced | 2021, August 24 | ||
Status | Available to order. Released 2021 | ||
Base price | € 50,560 |
Performance | |||
---|---|---|---|
Power | AWD 430 hp (316 kW) | ||
Torque | 483 lb-ft (655 Nm) | ||
Acceleration | 4.5 sec 0-62 mph | ||
Max speed | 106 mph (170 km/h) |
Battery | |||
---|---|---|---|
Capacity | 80 kWh total | ||
Tech | Liquid-cooled Li-ion (IP68 certified) | ||
Range | 292 mi WLTP | ||
Consumption | 3.2 mi/kWh WLTP | ||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Home charging, 30-80% in 6h 50 min Type 2, 30-80% in 4h 15 min |
||
DC Charging | CCS, 30-80% in 31 min |
Body | |||
---|---|---|---|
Type | 4 door sedan, 5 seats | ||
Platform | B platform (Edward) | ||
Dimensions | 192.1 x 74.6 x 57.1 in (4880 x 1896 x 1450 mm) | ||
Drag coef. | 0.236 Cd | ||
Wheelbase | 118.0 in (2998 mm) | ||
Clearance | |||
Weight | EU: 4623 lb unladen | ||
Suspension | Front double wishbone, rear multi-link | ||
Wheels | R18, R19 | ||
Trunk | EU: 15.5 ft³ | ||
Frunk | Yes | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 15" touchscreen | ||
Driver's | 10.25" | ||
Head-up | No |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats | ||
Roof | Panoramic glass sunroof | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | ||
Connectivity |
Safety | |||
---|---|---|---|
Airbags | Front, side, rear, head airbag system | ||
Driving aids | 3 Front/Rear radars, 5 cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Traffic Jam Assist, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up