| Also known as Genesis Electrified G80 |
| Launch | |||
|---|---|---|---|
| Announced | 2021, April 18 | ||
| Status | Available to order. Released 2022, July | ||
| Base price | € 69,200 £ 65,800 | ||
| Performance | |||
|---|---|---|---|
| Power | AWD 364 hp (272 kW) | ||
| Torque | 516 lb-ft (700 Nm) | ||
| Acceleration | 4.9 sec 0-62 mph | ||
| Max speed | 140 mph (225 km/h) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 87.2 kWh total | ||
| Tech | Liquid-cooled Li-Po 522.7V (800V type) | ||
| Range | 323 mi WLTP, 311 mi NEDC | ||
| Consumption | 3.3 mi/kWh WLTP | ||
| Recuperation | Yes, via shift paddles | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 11 kW, 10-100% in 9 hours | ||
| DC Charging | CCS 240 kW, 10-80% in 22 min | ||
| Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
|||
| Body | |||
|---|---|---|---|
| Type | 4 door sedan, 4/5 seats | ||
| Platform | Hyundai-Kia M3 | ||
| Dimensions | 197.0 x 75.8 x 57.9 in (5005 x 1925 x 1470 mm) | ||
| Drag coef. | 0.26 Cd | ||
| Wheelbase | 118.5 in (3010 mm) | ||
| Clearance | 5.5 in (140 mm) | ||
| Weight | EU: 5126 lb unladen, 6107 lb gross | ||
| Suspension | Electronically controlled adaptive air suspension | ||
| Wheels | R19 | ||
| Trunk | EU: 12.5 ft³ | ||
| Frunk | No | ||
| Towing | No | ||
| Displays | |||
|---|---|---|---|
| Center | 14.5" touchscreen | ||
| Driver's | 8" or 12.3" | ||
| Head-up | Yes | ||
| Rear seats 9.2" monitors | |||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and ventilated front seats, heated rear seats | ||
| Roof | Panoramic glass roof, solar roof | ||
| Parking aids | Front and rear sensors, 360 camera, reversing camera, Remote Smart Parking Assist, Rear Guide Lamps | ||
| Connectivity | |||
| 3-zone climatronic | |||
| Safety | |||
|---|---|---|---|
| Airbags | 10 airbags: front, center, side, rear, including head airbag system | ||
| Driving aids | 3 radars, 7 cameras, 12 sensors. Emergency Stop Signal, Lane Keeping Assist, Lane Following Assist, Vibration warning steering wheel, High Beam Assist, Driver Attention Warning, Forward Collision-avoidance Assist (vehicles, pedestrians, two-wheeled vehicles, junction turning), Blind-spot Collision-avoidance Assist, Rear Cross-Traffic Collision-avoidance Assist, Back up guide light, Safety Exit Assist, Rear Occupant Alert, Multi-collision brake system, Highway Driving Assist, Reverse Parking Collision-Avoidance Assist | ||
| Self driving | |||
| Crash tests | |||
| Built-in security camera, auxiliary battery, up to 12 hours of recording after parking | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up