| Launch | |||
|---|---|---|---|
| Announced | 2021, September 30 | ||
| Status | Available to order. Released 2022, Q3 | ||
| Base price | $ 52,000 £ 47,000 | ||
| Performance | |||
|---|---|---|---|
| Power | RWD 228 hp (168 kW) | ||
| Torque | 258 lb-ft (350 Nm) | ||
| Acceleration | 7.8 sec 0-62 mph | ||
| Max speed | 115 mph (185 km/h) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 77.4 kWh usable, 82.5 kWh total | ||
| Tech | Liquid-cooled Li-Po 697V (800V type) | ||
| Range | 294 mi EPA (321 mi WLTP) | ||
| Consumption | 3.3 mi/kWh EPA (3.6 mi/kWh WLTP) | ||
| Recuperation | Yes, via shift paddles | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 7 kW, 10-100% in 11 hours 45 min Type 2 11 kW |
||
| DC Charging | CCS 240 kW, 10-80% in 18 min | ||
| Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
|||
| Body | |||
|---|---|---|---|
| Type | 5 door SUV, 5 seats | ||
| Platform | E-GMP | ||
| Dimensions | 177.8 x 74.4 x 62.2 in (4515 x 1890 x 1580 mm) | ||
| Drag coef. | 0.29 Cd | ||
| Wheelbase | 114.2 in (2900 mm) | ||
| Clearance | 6.3 in (160 mm) | ||
| Weight | EU: 4376 lb unladen, 5754 lb gross | ||
| Suspension | Front MacPherson struts, rear multi-link, electronically controlled suspension | ||
| Wheels | R19, R20, R21 | ||
| Trunk | EU: 15.3 ft³, 54.7 ft³ max | ||
| Frunk | 0.7 ft³ | ||
| Towing | EU: 1653 lb unbraked | ||
| Digital Side Mirrors | |||
| Displays | |||
|---|---|---|---|
| Center | 12.3" touchscreen | ||
| Driver's | 12.3" | ||
| Head-up | Yes | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and ventilated front seats, heated rear seats | ||
| Roof | Panoramic glass roof | ||
| Parking aids | Front and rear sensors, 360 camera, reversing camera, Remote Smart Parking Assist, Rear Guide Lamps | ||
| Connectivity | |||
| Safety | |||
|---|---|---|---|
| Airbags | 8 airbags: front, center, side, rear, front seats knee airbags, including head airbag system | ||
| Driving aids | 3 radars, 7 cameras, 12 sensors. Emergency Stop Signal, Lane Keeping Assist, Lane Following Assist, Vibration warning steering wheel, High Beam Assist, Driver Attention Warning, Forward Collision-avoidance Assist (vehicles, pedestrians, two-wheeled vehicles, junction turning), Blind-spot Collision-avoidance Assist, Rear Cross-Traffic Collision-avoidance Assist, Safety Exit Assist, Rear Occupant Alert, Multi-collision brake system, Highway Driving Assist, Reverse Parking Collision-Avoidance Assist | ||
| Self driving | |||
| Crash tests | |||
| Built-in security camera, auxiliary battery, up to 12 hours of recording after parking | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up