Launch | |||
---|---|---|---|
Announced | 2019 | ||
Status | Available to order. Released 2020 | ||
Base price | € 24,000 £ 20,200 |
Performance | |||
---|---|---|---|
Power | RWD 82 hp (60 kW) | ||
Torque | 118 lb-ft (160 Nm) | ||
Acceleration | 11.6 sec 0-62 mph | ||
Max speed | 81 mph (130 km/h) |
Battery | |||
---|---|---|---|
Capacity | 17.2 kWh usable, 17.6 kWh total | ||
Tech | Liquid-cooled Li-ion | ||
Range | 83 mi WLTP, 99 mi NEDC | ||
Consumption | 4.9 mi/kWh WLTP, 5.9 mi/kWh NEDC | ||
Recuperation | Yes | ||
Heat pump | No | ||
AC Charging | Type 2 22 kW, 10-80% in 40 min | ||
DC Charging |
Body | |||
---|---|---|---|
Type | 2 door coupe, 2 seats | ||
Platform | SEA | ||
Dimensions | 106.1 x 65.5 x 61.2 in (2695 x 1663 x 1555 mm) | ||
Drag coef. | |||
Wheelbase | 73.7 in (1873 mm) | ||
Clearance | |||
Weight | EU: 2414 lb unladen, 2888 lb gross | ||
Suspension | Front MacPherson struts, rear de Dion | ||
Wheels | R15, R16 | ||
Trunk | EU: 9.2 ft³ | ||
Frunk | No | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 8" | ||
Driver's | 3.5" | ||
Head-up | No |
Comfort | |||
---|---|---|---|
Seats | Heated front seats | ||
Roof | Panoramic glass sunroof | ||
Parking aids | 3 rear sensors, reversing camera | ||
Connectivity | Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | Front, side, head airbag system, front seat knee airbags (driver only) | ||
Driving aids | Front radar, reversing camera, 3 rear sensors. Active Brake Assist, Crosswind Assist, Crash sensor for activation of hazard warning lights | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up