| Launch | |||
|---|---|---|---|
| Announced | 2021, November 19 | ||
| Status | Available to order. Released 2023, March 22 | ||
| Base price | $ 65,850 | ||
| Performance | |||
|---|---|---|---|
| Power | AWD 435 hp (320 kW) | ||
| Torque | 516 lb-ft (700 Nm) | ||
| Acceleration | 4.2 sec 0-62 mph | ||
| Max speed | 146 mph (235 km/h) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 77.4 kWh total | ||
| Tech | Liquid-cooled Li-Po 697V (800V type) | ||
| Range | 236 mi EPA (283 mi WLTP) | ||
| Consumption | 3.2 mi/kWh WLTP | ||
| Recuperation | Yes, via shift paddles | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 7 kW, 10-100% in 11 hours 45 min Type 2 11 kW, 10-100% in 7 hours 40 min |
||
| DC Charging | CCS 240 kW, 10-80% in 18 min | ||
| Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
|||
| Body | |||
|---|---|---|---|
| Type | 5 door SUV, 5 seats | ||
| Platform | Hyundai-Kia M3 | ||
| Dimensions | 185.6 x 75.2 x 64.2 in (4715 x 1910 x 1630 mm) | ||
| Drag coef. | 0.29 Cd | ||
| Wheelbase | 113.2 in (2875 mm) | ||
| Clearance | 6.9 in (174 mm) | ||
| Weight | EU: 5093 lb unladen, 6272 lb gross | ||
| Suspension | Front MacPherson struts, rear multi-link, electronically controlled suspension | ||
| Wheels | R19, R20 | ||
| Trunk | EU: 17.8 ft³, 59.3 ft³ max | ||
| Frunk | 0.8 ft³ | ||
| Towing | Yes | ||
| Displays | |||
|---|---|---|---|
| Center | 14.5" touchscreen | ||
| Driver's | 12.3" | ||
| Head-up | Yes, with augmented reality | ||
| 8" touchscreen settings display | |||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and ventilated front seats, heated rear seats | ||
| Roof | Panoramic glass roof, tilt & slide | ||
| Parking aids | Front and rear sensors, 360 camera, reversing camera, Remote Smart Parking Assist, Rear Guide Lamps | ||
| Connectivity | |||
| Safety | |||
|---|---|---|---|
| Airbags | 8 airbags: front, center, side, rear, front seats knee airbags, including head airbag system | ||
| Driving aids | 3 radars, 7 cameras, 12 sensors. Emergency Stop Signal, Lane Keeping Assist, Lane Following Assist, Vibration warning steering wheel, High Beam Assist, Driver Attention Warning, Forward Collision-avoidance Assist (vehicles, pedestrians, two-wheeled vehicles, junction turning), Blind-spot Collision-avoidance Assist, Rear Cross-Traffic Collision-avoidance Assist, Safety Exit Assist, Rear Occupant Alert, Multi-collision brake system, Highway Driving Assist, Reverse Parking Collision-Avoidance Assist | ||
| Self driving | |||
| Crash tests | |||
| Built-in security camera, auxiliary battery, up to 12 hours of recording after parking | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up