For European market |
Launch | |||
---|---|---|---|
Announced | 2020, May. Released 2021, August | 2020, November. Released 2022, January | 2020. Released 2020 |
Status | Discontinued | Discontinued | Discontinued |
Base price | € 72,000 | $ 84,800 € 100,000 £ 93,900 | $ 86,440 € 94,800 £ 87,710 |
Performance | |||
---|---|---|---|
Power | AWD 517 hp (380 kW) | AWD 523 hp (385 kW) | AWD 503 hp (370 kW) |
Torque | 502 lb-ft (680 Nm) | 564 lb-ft (765 Nm) | 718 lb-ft (973 Nm) |
Acceleration | 4.6 sec 0-62 mph | 4.6 sec 0-62 mph | 4.5 sec 0-62 mph |
Max speed | 112 mph (180 km/h) | 124 mph (200 km/h) | 130 mph (210 km/h) |
Battery | |||
---|---|---|---|
Capacity | 83.3 kWh usable, 86.4 kWh total | 105.2 kWh usable, 111.5 kWh total | 86.5 kWh usable, 95 kWh total |
Tech | Liquid-cooled Li-ion LFP battery | Liquid-cooled Li-ion 400V | Liquid-cooled Li-ion 400V |
Range | 249 mi WLTP | 391 mi WLTP | 208 mi EPA (232 mi WLTP) |
Consumption | 2.9 mi/kWh WLTP | 2.7 mi/kWh WLTP | 2.2 mi/kWh EPA (2.4 mi/kWh WLTP, 2.3 mi/kWh NEDC) |
Recuperation | Yes | 4 modes, via gear lever, up to 208 kW | 3 levels, via driving modes, optional steering wheel paddles |
Heat pump | Yes | Yes | Yes |
AC Charging | Type 2 7 kW | Type 2 11 kW, 0-100% in 11 hours | Type 2 11 kW, 0-100% in 9 hours 15 min |
DC Charging | CCS 110 kW, 30-80% in 30 min | CCS 200 kW max, 10-80% in 35 min | CCS 150 kW max, 0-100% in 50 min |
Vehicle to load (V2L) |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5/7 seats | 5 door SUV, 5 seats | 5 door SUV, 5 seats |
Platform | e-platform 3.0 | CLAR | MEB |
Dimensions | 191.7 x 76.8 x 67.9 in (4870 x 1950 x 1725 mm) | 195.0 x 77.4 x 66.7 in (4953 x 1967 x 1695 mm) | 193.0 x 76.2 x 63.6 in (4901 x 1935 x 1616 mm) |
Drag coef. | 0.335 Cd | 0.25 Cd | 0.28 Cd |
Wheelbase | 111.0 in (2820 mm) | 118.1 in (3000 mm) | 115.3 in (2928 mm) |
Clearance | 5.9 in (150 mm) | 8.0 in (203 mm) | |
Weight | EU: 5487 lb unladen, 6746 lb gross | EU: 5699 lb unladen, 6934 lb gross | EU: 5776 lb unladen, 7154 lb gross |
Suspension | Front MacPherson struts, rear multi-link, independent front and rear suspension | Lift-related shock absorbers with hydraulic damping, optional adaptive air suspension, rear-axle steering | Adaptive air |
Wheels | R20, R22 | R20, R21, R22 | R20, R21, R22 |
Trunk | EU: 33.2 ft³, 58.4 ft³ max | EU: 17.7 ft³, 61.8 ft³ max | US: 28.5 ft³, 56.4 ft³ max (EU: 23.3 ft³, 60.9 ft³ max) |
Frunk | No | No | No |
Towing | Yes | EU: 1653 lb unbraked, 5512 lb braked | No |
Displays | |||
---|---|---|---|
Center | 12.8" rotating touchscreen | 14.9" touchscreen | 10.1" Full HD touchscreen |
Driver's | 12.3" | 12.3" | 10.25" |
Head-up | No | Yes, with augmented reality | 12.3" LCD |
8.6" Full HD touchscreen |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats | Heated and cooled front seats, heated outer rear seats | Electrically adjustable front seats with driver memory function, heated front seats |
Roof | Panoramic glass roof, tilt & slide | Panoramic glass roof | Panoramic glass sunroof |
Parking aids | Front and rear sensors, 360 camera, reversing camera | 6 front and 6 rear sensors, 360 camera, 1 front, 2 side & 1 reversing cameras | Parking System with 360-degree camera |
Connectivity | Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
Remote pre-conditioning |
Safety | |||
---|---|---|---|
Airbags | 8 airbags: front, side, rear, 3rd row side, including head airbag system | Side airbags, front and rear, including head airbag system | Side airbags, front and rear, including head airbag system |
Driving aids | 3 radars, 8 cameras, 12 sensors. Blind Spot Warning, High Beam Assist, Advanced Driver Assistance System, Lane departure Warning, Predictive Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition | Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning function, Parking Assist Professional, Steering and Lane Control Assistant | Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist |
Self driving | Remote Control via Smartphone | ||
Crash tests | NCAP 2019: 5 stars, NHTSA 2019-2022: 5 stars | ||
eDrive Exterior Sound Remote Theft Recorder Interior camera |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up