Launch | |||
---|---|---|---|
Announced | 2022, April 20 | ||
Status | Available to order. Released 2023, February 07 | ||
Base price | $ 59,650 € 60,000 £ 62,600 |
Performance | |||
---|---|---|---|
Power | AWD 313 hp (230 kW) | ||
Torque | 320 lb-ft (435 Nm) | ||
Acceleration | 5 sec 0-60 mph (5.6 sec 0-62 mph) | ||
Max speed | 99 mph (160 km/h) |
Battery | |||
---|---|---|---|
Capacity | 64 kWh usable, 71.4 kWh total | ||
Tech | Li-ion 355V (400V type) | ||
Range | 220 mi EPA (250 mi WLTP) | ||
Consumption | 3.1 mi/kWh EPA (3.4 mi/kWh WLTP) | ||
Recuperation | Yes, 5 modes | ||
Heat pump | Yes | ||
AC Charging | Type 2 7 kW, 0-100% in 9.5 hours | ||
DC Charging | CCS 150 kW max, 0-80% in 30 min |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5 seats | ||
Platform | e-TNGA | ||
Dimensions | 189.2 x 74.6 x 64.4 in (4805 x 1895 x 1635 mm) | ||
Drag coef. | 0.29 Cd | ||
Wheelbase | 112.2 in (2850 mm) | ||
Clearance | 7.9 in (200 mm) | ||
Weight | US: 4564 lb curb, 5820 lb GVWR (EU: 5062 lb unladen) | ||
Suspension | Front MacPherson struts, rear Trailing Wishbone; Frequency reactive dampers | ||
Wheels | R18, R20 | ||
Trunk | US: 34.9 ft³ | ||
Frunk | No | ||
Towing | EU: 1653 lb unbraked | ||
Active automatic front grille |
Displays | |||
---|---|---|---|
Center | 14" touchscreen | ||
Driver's | Yes | ||
Head-up | Yes |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats, heated rear seats | ||
Roof | Panoramic glass sunroof, fixed, dimming function | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera, advanced Park with remote function | ||
Connectivity | Wireless Android Auto and Wireless Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | Front, side, rear, head airbag system | ||
Driving aids | Front radar, front/rear camera. Lexus Safety System+ 3.0, Pre-Collision System with pedestrian detection, Lane Keep Assist, Lane Trace Assist, Road Sign Assist, High Beam Assist, Secondary Collision brake, Blind Spot Monitor, Front/Rear Cross-Traffic Alert, Emergency brake signal, Emergency Driving Stop System | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up