| Launch | |||
|---|---|---|---|
| Announced | 2022, April 20 | ||
| Status | Available to order. Released 2023, June | ||
| Base price | € 160,000 £ 163,300 | ||
| Performance | |||
|---|---|---|---|
| Power | AWD 660 hp (485 kW) | ||
| Torque | 748 lb-ft (1100 Nm) | ||
| Acceleration | 3.7 sec 0-62 mph | ||
| Max speed | 155 mph (250 km/h) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 101.7 kWh usable, 105.7 kWh total | ||
| Tech | Li-ion 376V (400V type) | ||
| Range | 348 mi WLTP | ||
| Consumption | 3.0 mi/kWh WLTP | ||
| Recuperation | Yes, up to 228 kW | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 22 kW, 100% in 5 hours 30 min | ||
| DC Charging | CCS 195 kW max, 10-80% in 34 min | ||
| Body | |||
|---|---|---|---|
| Type | 4 door sedan, 4/5 seats | ||
| Platform | CLAR | ||
| Dimensions | 212.2 x 76.8 x 60.8 in (5391 x 1950 x 1544 mm) | ||
| Drag coef. | 0.26 Cd | ||
| Wheelbase | 126.6 in (3215 mm) | ||
| Clearance | 5.4 in (136 mm) | ||
| Weight | EU: 6107 lb unladen, 7165 lb gross | ||
| Suspension | Front double-wishbone axle, rear five-link axle. Adaptive air suspension, automatic self leveling, electronically controlled dampers | ||
| Wheels | R19, R20, R21 | ||
| Trunk | EU: 17.7 ft³ | ||
| Frunk | No | ||
| Towing | EU: 1653 lb unbraked, 4409 lb braked | ||
| Displays | |||
|---|---|---|---|
| Center | 14.9" touchscreen | ||
| Driver's | 12.3" | ||
| Head-up | Yes, with augmented reality | ||
| Rear passengers display: 31.3", 7680 x 2160 pixels, 32:9 ratio | |||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and cooled front seats, heated outer rear seats | ||
| Roof | Panoramic glass roof | ||
| Parking aids | 20 front/side/rear sensors, 360 camera, 1 front, 2 side & 1 reversing cameras | ||
| Connectivity | Wireless Android Auto and Apple CarPlay | ||
| Automatically opening and closing doors Retractable gap-free leg rest for the rear seat at the passenger side Panel heating for the armrests in the door trim and center console 5.5" touchsreen displays in the rear doors |
|||
| Safety | |||
|---|---|---|---|
| Airbags | Front, side, rear, head airbag system | ||
| Driving aids | Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning function, Steering and Lane Control Assistant, Manoeuvre Assistant for automated parking and manoeuvring, | ||
| Self driving | Autopilot with full Self-Driving capability | ||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up