For European market |
Launch | |||
---|---|---|---|
Announced | 2022, January 14 | ||
Status | Coming soon. Expected release 2023, Q4 | ||
Base price |
Performance | |||
---|---|---|---|
Power | AWD 544 hp (400 kW) | ||
Torque | 535 lb-ft (725 Nm) | ||
Acceleration | 4.5 sec 0-62 mph | ||
Max speed | 124 mph (200 km/h) |
Battery | |||
---|---|---|---|
Capacity | 100 kWh total | ||
Tech | |||
Range | 388 mi NEDC | ||
Consumption | |||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Home charging: 14 hours | ||
DC Charging | CCS, 20-80% in 48 min |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5 seats | ||
Platform | NT1.0 | ||
Dimensions | 190.9 x 77.4 x 67.5 in (4850 x 1965 x 1714 mm) | ||
Drag coef. | 0.26 Cd | ||
Wheelbase | 114.2 in (2900 mm) | ||
Clearance | |||
Weight | |||
Suspension | Front double wishbone, rear multi-link, active air suspension, dynamic suspension damping control | ||
Wheels | R19, R20, R21 | ||
Trunk | EU: 21.1 ft³, 49.6 ft³ max | ||
Frunk | No | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 11.3" touchscreen | ||
Driver's | 9.8" | ||
Head-up | Yes |
Comfort | |||
---|---|---|---|
Seats | Heated front and rear seats | ||
Roof | Panoramic glass sunroof, fixed | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assist | ||
Connectivity |
Safety | |||
---|---|---|---|
Airbags | 6 airbags: front, side, rear, head airbag system | ||
Driving aids | 5 mmWave radars, 7 cameras, 12 sensors. High Beam Control, Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Lane Change Warning, Lane Departure Warning, Blind Spot Alert, Rear Cross Traffic Alert with pedestrian and cyclist detection, Fatigue Driving monitoring, Side opening warning | ||
Self driving | |||
Crash tests | |||
Forward recording camera |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up