Launch | |||
---|---|---|---|
Announced | 2022, May 05 | ||
Status | Available to order. Released 2022, May | ||
Base price | $ 62,100 |
Performance | |||
---|---|---|---|
Power | AWD 500 hp (373 kW) | ||
Torque | 450 lb-ft (610 Nm) | ||
Acceleration | 4.6 sec 0-60 mph | ||
Max speed | 132 mph (212 km/h) |
Battery | |||
---|---|---|---|
Capacity | 102 kWh usable | ||
Tech | Lithium-ion NCMA cathode, blended graphite anode | ||
Range | 307 mi EPA | ||
Consumption | 2.6 mi/kWh EPA | ||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 2 11.5 kW Type 2 19 kW |
||
DC Charging | CCS 190 kW max |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5 seats | ||
Platform | BEV3 | ||
Dimensions | 196.7 x 77.8 x 63.9 in (4996 x 1977 x 1623 mm) | ||
Drag coef. | |||
Wheelbase | 121.8 in (3094 mm) | ||
Clearance | 7.0 in (178 mm) | ||
Weight | US: 5577 lb curb | ||
Suspension | Front 5-link SLA with Passive-Plus Premium Dampers, rear 5-link with Passive-Plus Premium Dampers | ||
Wheels | R20, R22 | ||
Trunk | US: 28 ft³, 60.8 ft³ max | ||
Frunk | No | ||
Towing | US: 3500 lb braked |
Displays | |||
---|---|---|---|
Center | 33" touchscreen (integrated with the driver display) | ||
Driver's | Yes | ||
Head-up | No |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats with massage, heated rear seats | ||
Roof | Panoramic glass sunroof, fixed | ||
Parking aids | Front and rear sensors, 360˚ camera, reversing camera, enhanced automatic parking assist | ||
Connectivity | Wireless Android Auto and Wireless Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | 8 airbags: Front, side, rear, knee, head airbag system | ||
Driving aids | Enhanced Automatic Emergency Braking, Forward Collision Alert, Front/Rear Pedestrian Braking, Blind Zone Steering Assist,Front Pedestrian Braking With Bicyclist Detection, Rear Cross Traffic Braking, Reverse Automatic Braking, Side Bicyclist Alert | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up