For Europe, USA & Canada. Prices are based on battery lease option; no battery purchase option |
Launch | |||
---|---|---|---|
Announced | 2022, March 07 | ||
Status | Available to order. Released 2022, Q4 | ||
Base price | $ 55,500 € 58,200 |
Performance | |||
---|---|---|---|
Power | AWD 402 hp (300 kW) | ||
Torque | 457 lb-ft (620 Nm) | ||
Acceleration | 6.3 sec 0-60 mph (6.5 sec 0-62 mph) | ||
Max speed |
Battery | |||
---|---|---|---|
Capacity | 92 kWh usable | ||
Tech | |||
Range | 272 mi WLTP | ||
Consumption | |||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Yes | ||
DC Charging | CCS, 10-70% in 26 min |
Body | |||
---|---|---|---|
Type | 5 door SUV, 6/7 seats | ||
Platform | |||
Dimensions | 201.6 x 78.7 x 67.8 in (5120 x 2000 x 1721 mm) | ||
Drag coef. | |||
Wheelbase | 124.0 in (3150 mm) | ||
Clearance | 8.0 in (204 mm) | ||
Weight | |||
Suspension | |||
Wheels | R19, R20, R21 | ||
Trunk | |||
Frunk | No | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 15.6" touchscreen | ||
Driver's | No | ||
Head-up | Yes | ||
Second row 8" screen |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front and rear seats | ||
Roof | Panoramic glass roof, fixed | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assist | ||
Connectivity |
Safety | |||
---|---|---|---|
Airbags | 11 airbags: front, center, side, rear, including head airbag system | ||
Driving aids | 4 cameras, 12 sensors. Traffic Jam Assist, Auto Lane-Changing Assist, Lane Departure Warning, Lane Keeping Assist, Lane Centering Control, Traffic Sign Recognition, Forward Collision Warning, Rear Cross Traffic Alert, Blind Spot Detection, Door Opening Collision Warning, Advanced Automatic Emergency Brake, Emergency Lane Keep Assist, Automatic High Beam, Driver Monitoring System | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up