For Europe, USA & Canada. Prices are based on battery lease option; no battery purchase option |
Launch | |||
---|---|---|---|
Announced | 2022, March 07 | ||
Status | Available to order. Released 2022, December | ||
Base price | $ 40,700 € 43,600 |
Performance | |||
---|---|---|---|
Power | AWD 348 hp (260 kW) | ||
Torque | 368 lb-ft (500 Nm) | ||
Acceleration | 5.8 sec 0-60 mph (5.9 sec 0-62 mph) | ||
Max speed |
Battery | |||
---|---|---|---|
Capacity | 82 kWh usable | ||
Tech | |||
Range | 261 mi WLTP | ||
Consumption | |||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Yes | ||
DC Charging | CCS, 10-70% in 24 min |
Body | |||
---|---|---|---|
Type | 5 door crossover, 5 seats | ||
Platform | |||
Dimensions | 187.0 x 74.8 x 65.4 in (4750 x 1900 x 1660 mm) | ||
Drag coef. | |||
Wheelbase | 116.1 in (2950 mm) | ||
Clearance | 7.1 in (180 mm) | ||
Weight | |||
Suspension | |||
Wheels | R19, R20, R21 | ||
Trunk | |||
Frunk | No | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 15.6" touchscreen | ||
Driver's | No | ||
Head-up | Yes |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front and rear seats | ||
Roof | Panoramic glass sunroof, tilt & slide | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assist | ||
Connectivity |
Safety | |||
---|---|---|---|
Airbags | 11 airbags: front, center, side, rear, including head airbag system | ||
Driving aids | 4 cameras, 12 sensors. Traffic Jam Assist, Auto Lane-Changing Assist, Lane Departure Warning, Lane Keeping Assist, Lane Centering Control, Traffic Sign Recognition, Forward Collision Warning, Rear Cross Traffic Alert, Blind Spot Detection, Door Opening Collision Warning, Advanced Automatic Emergency Brake, Emergency Lane Keep Assist, Automatic High Beam, Driver Monitoring System | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up