Launch | |||
---|---|---|---|
Announced | 2021. Released 2021 | ||
Status | Discontinued | ||
Base price | $ 106,500 € 103,650 £ 82,150 |
Performance | |||
---|---|---|---|
Power | AWD 530 hp (390 kW) | ||
Torque | 472 lb-ft (640 Nm) | ||
Acceleration | 4.1 sec 0-62 mph | ||
Max speed | 152 mph (245 km/h) |
Battery | |||
---|---|---|---|
Capacity | 83.7 kWh usable, 93.4 kWh total | ||
Tech | Liquid-cooled Li-Ion 800V | ||
Range | 303 mi WLTP | ||
Consumption | 3.1 mi/kWh WLTP, 3.3 mi/kWh NEDC | ||
Recuperation | 3 levels, via driving modes, optional steering wheel paddles | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW, 0-100% in 9 hours 15 min Type 2 22 kW, 0-100% in 4 hours 45 min |
||
DC Charging | CCS 800V 270 kW max, 10-80% in 17 min |
Body | |||
---|---|---|---|
Type | 4 dour sedan, 4 seats | ||
Platform | PPE | ||
Dimensions | 196.4 x 77.3 x 55.0 in (4989 x 1964 x 1396 mm) | ||
Drag coef. | 0.24 Cd | ||
Wheelbase | 114.2 in (2900 mm) | ||
Clearance | |||
Weight | EU: 5018 lb unladen, 6261 lb gross | ||
Suspension | Adaptive air | ||
Wheels | R19, R20, R21 | ||
Trunk | EU: 14.3 ft³ | ||
Frunk | No | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 10.1" touchscreen | ||
Driver's | 12.3" | ||
Head-up | Yes |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats with massage, heated rear seats | ||
Roof | Panoramic glass roof, fixed | ||
Parking aids | Front and rear sensors, 360 camera or reversing camera | ||
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | Side airbags, front and rear, including head airbag system, front seats knee airbags | ||
Driving aids | Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up