Tigor EV USD price is converted and is only relevant to the Indian market |
Launch | |||
---|---|---|---|
Announced | 2021, August 18 | ||
Status | Available to order. Released 2021 | ||
Base price | $ 16,000 |
Performance | |||
---|---|---|---|
Power | FWD 75 hp (55 kW) | ||
Torque | 125 lb-ft (170 Nm) | ||
Acceleration | 13 sec 0-62 mph | ||
Max speed | 75 mph (120 km/h) |
Battery | |||
---|---|---|---|
Capacity | 26 kWh usable | ||
Tech | Liquid-cooled Li-ion | ||
Range | 190 mi MIDC | ||
Consumption | |||
Recuperation | Yes | ||
Heat pump | No | ||
AC Charging | Yes | ||
DC Charging | CCS 25kW, 0-80% in 1 hour 5 min |
Body | |||
---|---|---|---|
Type | 4 door sedan, 5 seats | ||
Platform | Gen-1 | ||
Dimensions | 157.2 x 66.0 x 60.3 in (3993 x 1677 x 1532 mm) | ||
Drag coef. | |||
Wheelbase | 96.5 in (2450 mm) | ||
Clearance | 6.8 in (172 mm) | ||
Weight | EU: 2723 lb unladen | ||
Suspension | Front Independent MacPherson strut with coil spring, rear twist beam, dual path strut | ||
Wheels | R14 | ||
Trunk | EU: 11.2 ft³ | ||
Frunk | No | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 3.5" or 7.0" touchscreen | ||
Driver's | Yes | ||
Head-up | No |
Comfort | |||
---|---|---|---|
Seats | No heated or ventilated seats | ||
Roof | No glass roof | ||
Parking aids | Rear sensors, reversing camera | ||
Connectivity | Wired Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | 2 airbags: front only | ||
Driving aids | |||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up