Official preliminary specs & exterior design |
Launch | |||
---|---|---|---|
Announced | 2022, June 27 | ||
Status | Coming soon. Expected release 2024 | ||
Base price |
Performance | |||
---|---|---|---|
Power | RWD | ||
Torque | |||
Acceleration | |||
Max speed |
Battery | |||
---|---|---|---|
Capacity | 77 kWh usable, 82 kWh total | ||
Tech | Liquid-cooled Li-ion 400V | ||
Range | 385 mi WLTP | ||
Consumption | |||
Recuperation | Yes, via driving modes and driving profiles | ||
Heat pump | Yes | ||
AC Charging | Type 2 7.2 kW Type 2 11 kW |
||
DC Charging | CCS |
Body | |||
---|---|---|---|
Type | 4 door sedan, 5 seats | ||
Platform | MEB | ||
Dimensions | |||
Drag coef. | 0.23 Cd | ||
Wheelbase | |||
Clearance | |||
Weight | |||
Suspension | Front MacPherson struts, rear multi-link | ||
Wheels | R19, R20, R21, R22 | ||
Trunk | |||
Frunk | No | ||
Towing | EU: 1653 lb unbraked |
Displays | |||
---|---|---|---|
Center | Yes | ||
Driver's | Yes | ||
Head-up | Yes, with augmented reality |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats | ||
Roof | Panoramic glass sunroof | ||
Parking aids | 12 front and rear sensors, 360 camera, reversing camera | ||
Connectivity | Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | Front, side, rear, including head airbag system | ||
Driving aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist, Side Assist, Oncoming vehicle braking when turning and swerve support | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up