Launch | |||
---|---|---|---|
Announced | 2019. Released 2019 | ||
Status | Discontinued | ||
Base price | € 42,600 £ 34,800 |
Performance | |||
---|---|---|---|
Power | RWD 184 hp (135 kW) | ||
Torque | 199 lb-ft (270 Nm) | ||
Acceleration | 6.9 sec 0-62 mph | ||
Max speed | 99 mph (160 km/h) |
Battery | |||
---|---|---|---|
Capacity | 37.9 kWh usable, 42.2 kWh total | ||
Tech | Liquid-cooled Li-ion 350V | ||
Range | 153 mi EPA (176 mi WLTP, 214 mi NEDC) | ||
Consumption | 3.3 mi/kWh EPA (3.8 mi/kWh WLTP) | ||
Recuperation | Yes, up to 50 kW | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW, 0-80% in 3 hours | ||
DC Charging | CCS 49 kW max, 0-80% in 45 min |
Body | |||
---|---|---|---|
Type | 5 door hatchback, 4 seats | ||
Platform | |||
Dimensions | 157.9 x 69.9 x 62.9 in (4011 x 1775 x 1598 mm) | ||
Drag coef. | 0.29 Cd | ||
Wheelbase | 101.2 in (2570 mm) | ||
Clearance | 5.2 in (131 mm) | ||
Weight | EU: 3009 lb unladen, 3814 lb gross | ||
Suspension | Independent Front MacPherson struts, Independent rear five-link | ||
Wheels | R19, R20 | ||
Trunk | EU: 9.2 ft³, 38.8 ft³ max | ||
Frunk | No | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 8.8" touchscreen | ||
Driver's | 6.5" | ||
Head-up | No |
Comfort | |||
---|---|---|---|
Seats | Heated front seats | ||
Roof | Panoramic glass sunroof | ||
Parking aids | Front and rear sensors, reversing camera, automatic self-parking system | ||
Connectivity | Wireless Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | 6 airbags: front, side, including head airbag system; front seats knee airbags | ||
Driving aids | Forward Collision Warning, City Collision Mitigation, Preventive Pedestrian Protection, Cruise Control with Stop&Go, Speed Limit Info, Route-ahead Assistant and Traffic Jam Assist | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up