Launch | |||
---|---|---|---|
Announced | 2022, September 08 | ||
Status | Coming soon. Expected release 2024, Q1 | ||
Base price | $ 35,000 |
Performance | |||
---|---|---|---|
Power | FWD 213 hp (157 kW) | ||
Torque | 242 lb-ft (328 Nm) | ||
Acceleration | 7.9 sec 0-60 mph | ||
Max speed |
Battery | |||
---|---|---|---|
Capacity | |||
Tech | |||
Range | 250 mi EPA | ||
Consumption | |||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 1 110V Type 2 11.5 kW |
||
DC Charging | CCS 150 kW |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5 seats | ||
Platform | BEV3 | ||
Dimensions | |||
Drag coef. | |||
Wheelbase | |||
Clearance | |||
Weight | |||
Suspension | |||
Wheels | R19, R20, R21 | ||
Trunk | |||
Frunk | No | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 11" or 17.7" touchscreen | ||
Driver's | 11" | ||
Head-up | Yes, projector type |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats, heated rear seats | ||
Roof | Panoramic glass sunroof | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera, Park Assist | ||
Connectivity | Wireless Apple CarPlay, Wireless Android Auto |
Safety | |||
---|---|---|---|
Airbags | Front, side, rear, head airbag system, front seats knee airbags | ||
Driving aids | Front radar, front camera, 2 side cameras, rear camera. Forward Collision Alert, Rear Cross Traffic Alert, Lane Departure Warning, Lane Keep Assist, Side Blind Zone Alert, Lane Change Alert, Automatic Emergency Braking, Front Pedestrian Braking, Road Sign detection, High-Beam Assist, Driver Attention System, Vehicle Ahead Indicator, Reverse Automatic Braking | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up