For European market |
Launch | |||
---|---|---|---|
Announced | 2022, September 28 | ||
Status | Available to order. Released 2022, Q4 | ||
Base price | € 38,000 £ 37,200 |
Performance | |||
---|---|---|---|
Power | FWD 204 hp (150 kW) | ||
Torque | 229 lb-ft (310 Nm) | ||
Acceleration | 7.3 sec 0-62 mph | ||
Max speed | 99 mph (160 km/h) |
Battery | |||
---|---|---|---|
Capacity | 60.4 kWh usable | ||
Tech | Liquid-cooled Li-ion LFP battery | ||
Range | 261 mi WLTP, 298 mi NEDC | ||
Consumption | 4.0 mi/kWh WLTP | ||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 2 7 kW, 0-100% in 9 hours 42 min Type 2 11 kW, 0-100% in 6 hours 30 min |
||
DC Charging | CCS 88 kW, 30-80% in 29 min, 10-80% in 44 min, 0-100% in 1 hour 20 min | ||
Vehicle to load (V2L) |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5 seats | ||
Platform | e-platform 3.0 | ||
Dimensions | 175.4 x 73.8 x 63.6 in (4455 x 1875 x 1615 mm) | ||
Drag coef. | 0.29 Cd | ||
Wheelbase | 107.1 in (2720 mm) | ||
Clearance | 6.9 in (175 mm) | ||
Weight | EU: 3858 lb unladen, 4762 lb gross | ||
Suspension | Front MacPherson struts, rear multi-link | ||
Wheels | R18 | ||
Trunk | EU: 15.5 ft³, 47.3 ft³ max | ||
Frunk | No | ||
Towing | EU: 1653 lb unbraked, 1653 lb braked |
Displays | |||
---|---|---|---|
Center | 12.8" or 15.6" rotating touchscreen | ||
Driver's | 5" | ||
Head-up | No |
Comfort | |||
---|---|---|---|
Seats | Heated front seats | ||
Roof | Panoramic glass roof, tilt & slide | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera | ||
Connectivity | Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | 7 airbags: front, side, rear, including head airbag system | ||
Driving aids | 2 front radars, 4 rear radars, multiple cameras, 12 sensors. Blind Spot Warning, High Beam Assist, Lane departure Warning, Lane Keep Assist, Front/Rear Cross Traffic Alert, Front/Rear Cross Traffic Brake, Traffic Sign Recognition, Automatic Emergency Braking System, Door Open Warning | ||
Self driving | |||
Crash tests | NCAP 2023: 5 stars | ||
Digital Video Recorder |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up