For European market |
Launch | |||
---|---|---|---|
Announced | 2022, September 28 | 2020 | 2020. Released 2020 |
Status | Available to order. Released 2022, Q4 | Available to order. Released 2020 | Discontinued |
Base price | € 38,000 £ 37,200 | € 48,250 £ 39,000 | € 38,910 £ 36,870 |
Performance | |||
---|---|---|---|
Power | FWD 204 hp (150 kW) | RWD 179 hp (132 kW) | RWD 170 hp (125 kW) |
Torque | 229 lb-ft (310 Nm) | 229 lb-ft (310 Nm) | 229 lb-ft (310 Nm) |
Acceleration | 7.3 sec 0-62 mph | 8.7 sec 0-62 mph | 9 sec 0-62 mph |
Max speed | 99 mph (160 km/h) | 99 mph (160 km/h) | 99 mph (160 km/h) |
Battery | |||
---|---|---|---|
Capacity | 60.4 kWh usable | 58 kWh usable, 62 kWh total | 52 kWh usable, 55 kWh total |
Tech | Liquid-cooled Li-ion LFP battery | Liquid-cooled Li-ion | Liquid-cooled Li-ion 400V |
Range | 261 mi WLTP, 298 mi NEDC | 247 mi WLTP | 215 mi WLTP |
Consumption | 4.0 mi/kWh WLTP | 3.9 mi/kWh WLTP | 4.1 mi/kWh WLTP |
Recuperation | Yes | Yes, via driving modes | Yes, via driving modes and driving profiles |
Heat pump | Yes | Yes | Yes |
AC Charging | Type 2 7 kW, 0-100% in 9 hours 42 min Type 2 11 kW, 0-100% in 6 hours 30 min |
Type 2 7.2 kW, 0-100% in 9 hours 12 min | Type 2 7.2 kW, 0-100% in 7 hours 30 min Type 2 11 kW, 0-100% in 7 hours 30 min |
DC Charging | CCS 88 kW, 30-80% in 29 min, 10-80% in 44 min, 0-100% in 1 hour 20 min | CCS 50/100 kW, 0-100% in 1 hour | CCS 100 kW, 5-80% in 38 min |
Vehicle to load (V2L) |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5 seats | 5 door SUV, 5 seats | 5 door SUV, 5 seats |
Platform | e-platform 3.0 | MEB | MEB |
Dimensions | 175.4 x 73.8 x 63.6 in (4455 x 1875 x 1615 mm) | 183.0 x 74.0 x 63.6 in (4649 x 1879 x 1616 mm) | 180.5 x 72.9 x 64.6 in (4584 x 1852 x 1640 mm) |
Drag coef. | 0.29 Cd | 0.255 Cd | 0.28 Cd |
Wheelbase | 107.1 in (2720 mm) | 108.9 in (2765 mm) | 109.1 in (2771 mm) |
Clearance | 6.9 in (175 mm) | 7.3 in (186 mm) | 6.7 in (170 mm) |
Weight | EU: 3858 lb unladen, 4762 lb gross | EU: 4332 lb unladen, 5531 lb gross | EU: 4332 lb unladen, 5445 lb gross |
Suspension | Front MacPherson struts, rear multi-link | Front MacPherson with anti-roll bar, rear multi-link with anti-roll bar | Front MacPherson struts, rear multi-link |
Wheels | R18 | R19, R20, R21 | R18, R19, R20, R21 |
Trunk | EU: 15.5 ft³, 47.3 ft³ max | EU: 20.7 ft³, 60.4 ft³ max | US: 30.3 ft³, 64.2 ft³ max (EU: 19.2 ft³, 55.6 ft³ max) |
Frunk | No | No | No |
Towing | No | No | EU: 1653 lb unbraked, 2205 lb braked |
Displays | |||
---|---|---|---|
Center | 12.8" or 15.6" rotating touchscreen | 13" touchscreen | 10" or 12" touchscreen |
Driver's | 5" | 5.3" | 5.3" |
Head-up | No | Yes, with augmented reality | Yes, with augmented reality |
Comfort | |||
---|---|---|---|
Seats | Heated front seats | Heated front seats | Heated and ventilated front seats, massage |
Roof | Panoramic glass roof, tilt & slide | Panoramic glass sunroof, tilt & slide | Panoramic glass sunroof, tilt & slide |
Parking aids | Front and rear sensors, 360 camera, reversing camera | Front and rear sensors, 360 camera, reversing camera, Park Assist | 8 front and rear sensors, 360 camera, front and reversing camera |
Connectivity | Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay | Wired Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | 7 airbags: front, side, rear, including head airbag system | 9 airbags: front, side, rear, center, head airbag system | 6 airbags: front, side, rear, including head airbag system |
Driving aids | 2 front radars, 4 rear radars, multiple cameras, 12 sensors. Blind Spot Warning, High Beam Assist, Lane departure Warning, Lane Keep Assist, Front/Rear Cross Traffic Alert, Front/Rear Cross Traffic Brake, Traffic Sign Recognition, Automatic Emergency Braking System, Door Open Warning | Front radar, 1 front, 2 side, 1 rear cameras. Adaptive Lane Assist, Blind spot detection, Collision Avoidance Assist, Turn Assist, Exit Warning, Travel Assist, Traffic Jam Assist, Emergency Assist, Crew Protect Assist, Front Assist with Predictive Pedestrian and Cyclist Protection, High Beam Assist | Front radar, 2 rear corner radars, front camera. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist, Side Assist, Oncoming vehicle braking when turning and swerve support |
Self driving | |||
Crash tests | NCAP 2023: 5 stars | NCAP 2021: 5 stars | NCAP 2021: 5 stars, NHTSA 2021-2022: 5 stars |
Digital Video Recorder |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up