| Tiago.ev USD price is converted and is only relevant to the Indian market |
| Launch | |||
|---|---|---|---|
| Announced | 2022, September 28 | ||
| Status | Available to order. Released 2023, January | ||
| Base price | $ 12,240 | ||
| Performance | |||
|---|---|---|---|
| Power | FWD 75 hp (55 kW) | ||
| Torque | 84 lb-ft (114 Nm) | ||
| Acceleration | |||
| Max speed | 75 mph (120 km/h) | ||
| Transmission | Single-speed | ||
| 0-60 km/h in 5.7 sec | |||
| Battery | |||
|---|---|---|---|
| Capacity | 24 kWh usable | ||
| Tech | Liquid-cooled Li-ion | ||
| Range | 196 mi MIDC | ||
| Consumption | |||
| Recuperation | Yes, 4 levels | ||
| Heat pump | No | ||
| AC Charging | 3.3 kW (Home Charger), 10-100% in 5 h Type 2 7 kW, 10-100% in 3 h 40 min |
||
| DC Charging | CCS, 10-80% in 57 min | ||
| IP67 - ingress protection for motor & battery pack | |||
| Body | |||
|---|---|---|---|
| Type | 4 door sedan, 5 seats | ||
| Platform | Gen-1 | ||
| Dimensions | 148.4 x 66.0 x 60.5 in (3769 x 1677 x 1536 mm) | ||
| Drag coef. | |||
| Wheelbase | 94.5 in (2400 mm) | ||
| Clearance | |||
| Weight | |||
| Suspension | Front Independent MacPherson strut with coil spring, rear twist beam, dual path strut | ||
| Wheels | R14 | ||
| Trunk | EU: 8.5 ft³ | ||
| Frunk | No | ||
| Towing | No | ||
| Displays | |||
|---|---|---|---|
| Center | 7.0" touchscreen | ||
| Driver's | Yes | ||
| Head-up | No | ||
| Comfort | |||
|---|---|---|---|
| Seats | No heated or ventilated seats | ||
| Roof | No glass roof | ||
| Parking aids | Reversing camera | ||
| Connectivity | Wireless Android Auto and Wireless Apple CarPlay | ||
| Safety | |||
|---|---|---|---|
| Airbags | 2 airbags: front only | ||
| Driving aids | |||
| Self driving | |||
| Crash tests | |||
| Stolen vehicle tracking | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up