| Launch | |||
|---|---|---|---|
| Announced | 2022, October 03 | ||
| Status | Available to order. Released 2023 | ||
| Base price | € 198,200 £ 180,000 | ||
| Performance | |||
|---|---|---|---|
| Power | AWD 761 hp (560 kW) | ||
| Torque | 996 lb-ft (1350 Nm) | ||
| Acceleration | 2.7 sec 0-62 mph | ||
| Max speed | 202 mph (325 km/h) | ||
| Transmission | Single-speed | ||
| Battery | |||
|---|---|---|---|
| Capacity | 83 kWh usable, 92.5 kWh total | ||
| Tech | Li-ion (800V type) | ||
| Range | 283 mi WLTP | ||
| Consumption | 2.8 mi/kWh WLTP | ||
| Recuperation | Yes | ||
| Heat pump | Yes | ||
| AC Charging | Type 2 22 kW | ||
| DC Charging | CCS 270 kW max, 20-80% in 19 min | ||
| Body | |||
|---|---|---|---|
| Type | 2 door, sport coupe, 4 seats | ||
| Platform | |||
| Dimensions | 195.2 x 77.0 x 53.3 in (4959 x 1957 x 1353 mm) | ||
| Drag coef. | 0.26 Cd | ||
| Wheelbase | 115.3 in (2929 mm) | ||
| Clearance | |||
| Weight | EU: 5148 lb unladen, 6019 lb gross | ||
| Suspension | Front double-wishbone with air springs with electronic adjustable dampers; rear multi-link with single-chamber air springs, electronic adjustable dampers | ||
| Wheels | R20 (front), R21 (rear) | ||
| Trunk | EU: 9.5 ft³ | ||
| Frunk | No | ||
| Towing | No | ||
| Displays | |||
|---|---|---|---|
| Center | 12.3" touchscreen | ||
| Driver's | 12.3" | ||
| Head-up | Yes | ||
| Comfort | |||
|---|---|---|---|
| Seats | Heated and ventilated seats | ||
| Roof | No glass roof | ||
| Parking aids | Front and rear sensors, 360 camera, reversing camera | ||
| Connectivity | Wireless Android Auto and Apple CarPlay | ||
| Safety | |||
|---|---|---|---|
| Airbags | Front, side, rear, head airbag system, front seats knee airbags | ||
| Driving aids | |||
| Self driving | |||
| Crash tests | |||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up