For European market |
Launch | |||
---|---|---|---|
Announced | 2022, October 07 | ||
Status | Available to order. Released 2023, February | ||
Base price | € 94,900 |
Performance | |||
---|---|---|---|
Power | AWD 653 hp (480 kW) | ||
Torque | 627 lb-ft (850 Nm) | ||
Acceleration | 3.9 sec 0-62 mph | ||
Max speed | 124 mph (200 km/h) |
Battery | |||
---|---|---|---|
Capacity | 100 kWh total | ||
Tech | Liquid-cooled Lithium-ion (400V type) | ||
Range | 319 mi WLTP | ||
Consumption | 2.9 mi/kWh WLTP | ||
Recuperation | Yes, 10 modes | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW | ||
DC Charging | CCS 125 kW | ||
Vehicle to load (V2L) 230V electrical outlet (3.3 KW max) |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5 seats | ||
Platform | NT2.0 | ||
Dimensions | 193.4 x 78.2 x 67.7 in (4912 x 1987 x 1720 mm) | ||
Drag coef. | 0.263 Cd | ||
Wheelbase | 116.5 in (2960 mm) | ||
Clearance | 5.6 - 7.8 in (143 - 198 mm) | ||
Weight | EU: 5381 lb unladen, 6371 lb gross | ||
Suspension | Front double wishbone, rear multi-link, smart air suspension, dynamic suspension damping control | ||
Wheels | R20, R21 | ||
Trunk | EU: 23.2 ft³, 54.6 ft³ max | ||
Frunk | No | ||
Towing | EU: 1653 lb unbraked, 4409 lb braked |
Displays | |||
---|---|---|---|
Center | 12.8" touchscreen | ||
Driver's | 10.2" | ||
Head-up | Yes | ||
Rear 6.6" touchscreen with multi-function control |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats, massage; heated & adjustable outer rear seats | ||
Roof | Panoramic glass roof, tilt & slide | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assist | ||
Connectivity |
Safety | |||
---|---|---|---|
Airbags | 7 airbags: front, side, rear, head airbag system | ||
Driving aids | 1 LIDAR, 5 mmWave radars, 7 8MP cameras, 4 3MP surround view cameras, 12 sensors. High Beam Control, Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Lane Change Warning, Lane Departure Warning, Blind Spot Alert, Rear Cross Traffic Alert with pedestrian and cyclist detection, Fatigue Driving monitoring, Side opening warning | ||
Self driving | |||
Crash tests | |||
Forward recording camera (2160p) |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up