For Europe, USA & Canada |
Launch | |||
---|---|---|---|
Announced | 2022, October 18 | ||
Status | Coming soon. Expected release 2025 | ||
Base price |
Performance | |||
---|---|---|---|
Power | AWD 349 hp (260 kW) | ||
Torque | 368 lb-ft (500 Nm) | ||
Acceleration | |||
Max speed |
Battery | |||
---|---|---|---|
Capacity | 75.3 kWh usable | ||
Tech | |||
Range | 267 mi WLTP | ||
Consumption | |||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Yes | ||
DC Charging | CCS |
Body | |||
---|---|---|---|
Type | 5 door crossover, 5 seats | ||
Platform | |||
Dimensions | 178.9 x 74.4 x 64.4 in (4545 x 1890 x 1635 mm) | ||
Drag coef. | |||
Wheelbase | 111.8 in (2840 mm) | ||
Clearance | |||
Weight | |||
Suspension | |||
Wheels | R19, R20, R21 | ||
Trunk | |||
Frunk | No | ||
Towing | No |
Displays | |||
---|---|---|---|
Center | 12.9" (Eco), 15" (Plus) touchscreen | ||
Driver's | No | ||
Head-up | Yes |
Comfort | |||
---|---|---|---|
Seats | Heated front seats | ||
Roof | Panoramic glass sunroof, tilt & slide | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assist | ||
Connectivity |
Safety | |||
---|---|---|---|
Airbags | Front, center, side, rear, including head airbag system | ||
Driving aids | Front radar, 4 cameras, 12 sensors. Traffic Jam Assist, Auto Lane-Changing Assist, Lane Departure Warning, Lane Keeping Assist, Lane Centering Control, Traffic Sign Recognition, Forward Collision Warning, Rear Cross Traffic Alert, Blind Spot Detection, Door Opening Collision Warning, Advanced Automatic Emergency Brake, Emergency Lane Keep Assist, Automatic High Beam, Driver Monitoring System | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up