Launch | |||
---|---|---|---|
Announced | 2020, October 26 | ||
Status | Coming soon. Expected release 2024, Q2 | ||
Base price | $ 99,500 |
Performance | |||
---|---|---|---|
Power | AWD 754 hp (555 kW) | ||
Torque | 785 lb-ft (1064 Nm) | ||
Acceleration | 4.5 sec 0-60 mph | ||
Max speed |
Battery | |||
---|---|---|---|
Capacity | |||
Tech | Liquid-cooled Li-ion 800V | ||
Range | 440 mi EPA | ||
Consumption | |||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | 120V/240V | ||
DC Charging | DCFC 350 kW | ||
Power Station Pro charging system: up to 10.2 kW of max power provided through 10 outlets |
Body | |||
---|---|---|---|
Type | 4 door pick-up truck, 5 seats | ||
Platform | Ultium | ||
Dimensions | |||
Drag coef. | |||
Wheelbase | |||
Clearance | |||
Weight | |||
Suspension | Adaptive air suspension, continuous damping control, crabwalk four-wheel steer | ||
Wheels | R18, R22 | ||
Trunk | |||
Frunk | Yes | ||
Towing | US: 10000 lb unbraked | ||
MultiPro Tailgate with power release (Fit items over 10 ft. in length) |
Displays | |||
---|---|---|---|
Center | 16.8" touchscreen | ||
Driver's | 11.8" | ||
Head-up |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats | ||
Roof | Panoramic glass roof (fixed) | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera | ||
Connectivity | Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | Side airbags, front and rear, head airbag system | ||
Driving aids | Front radar, 14 cameras. Pre-Collision Assist with Automatic Emergency Braking and Pedestrian Detection, Forward Collision Warning, Reverse Automatic Braking, Blind Spot Alert, Rear Cross-Traffic Alert, Lane Keep Assist, Lane Departure Warning, High Beam Assist, Trailer Side Blind Zone Alert | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up