Launch | |||
---|---|---|---|
Announced | 2022, November 09 | 2023, August 15 | 2020, November. Released 2022, January |
Status | Available to order. Released 2023, Q2-Q3 | Cancelled | Discontinued |
Base price | € 74,400 £ 67,085 | $ 88,500 | € 77,300 £ 69,900 |
Performance | |||
---|---|---|---|
Power | AWD 340 hp (250 kW) | AWD | AWD 326 hp (240 kW) |
Torque | 490 lb-ft (664 Nm) | 465 lb-ft (630 Nm) | |
Acceleration | 6 sec 0-62 mph | 4.4 sec 0-60 mph | 6.1 sec 0-62 mph |
Max speed | 124 mph (200 km/h) | 149 mph (240 km/h) | 124 mph (200 km/h) |
Battery | |||
---|---|---|---|
Capacity | 89 kWh usable, 95 kWh total | 71 kWh usable, 76.6 kWh total | |
Tech | Liquid-cooled Li-ion 400V | Liquid-cooled Li-ion 360V | Liquid-cooled Li-ion 400V |
Range | 303 mi WLTP | 269 mi EPA | 264 mi WLTP |
Consumption | 3.1 mi/kWh WLTP | 2.8 mi/kWh WLTP | |
Recuperation | 3 levels, via driving modes, optional steering wheel paddles | 1 level, no coasting, no regen when pedal braking | 4 modes, via gear lever |
Heat pump | Yes | Yes | Yes |
AC Charging | Type 2 11 kW, 100% in 9 hours 15 min Type 2 22 kW |
Type 2 | Type 2 11 kW, 0-100% in 7 hours |
DC Charging | CCS 150 kW max, 10-80% in 31 min | Supercharger V3 250 kW max CCS |
CCS 150 kW max, 10-80% in 31 min |
Body | |||
---|---|---|---|
Type | 5 door SUV, 5 seats | 5 door SUV, 5/6/7 seats | 5 door SUV, 5 seats |
Platform | MLB | CLAR | |
Dimensions | 193.5 x 76.3 x 64.3 in (4915 x 1937 x 1633 mm) | 198.3 x 78.7 x 66.3 in (5036 x 1999 x 1684 mm) | 195.0 x 77.4 x 66.7 in (4953 x 1967 x 1695 mm) |
Drag coef. | 0.27 Cd | 0.24 Cd | 0.25 Cd |
Wheelbase | 115.3 in (2928 mm) | 116.7 in (2965 mm) | 118.1 in (3000 mm) |
Clearance | 5.7 - 8.1 in (146 - 206 mm) | 8.0 in (202 mm) | |
Weight | EU: 5699 lb unladen, 6989 lb gross | EU: 5379 lb unladen, 6636 lb gross | |
Suspension | 5-link front axle, 5-link rear axle, air-spring suspension with controlled shock absorption | Adaptive Air suspension | Lift-related shock absorbers with hydraulic damping, optional adaptive air suspension, rear-axle steering |
Wheels | R19, R20, R21, R22 | R20, R22 | R20, R21, R22 |
Trunk | EU: 20.1 ft³, 57.8 ft³ max | EU: 37.1 ft³, 85.1 ft³ max | EU: 17.7 ft³, 61.8 ft³ max |
Frunk | 2.2 ft³ | 6.5 ft³ | No |
Towing | EU: 1653 lb unbraked | EU: 5000 lb braked | EU: 1653 lb unbraked, 5512 lb braked |
Digital Side Mirrors with 7" OLED displays |
Displays | |||
---|---|---|---|
Center | 10.1" Full HD touchscreen | 17" swivel touchscreen | 14.9" touchscreen |
Driver's | 10.25" | Yes | 12.3" |
Head-up | Yes, with augmented reality | No | Yes, with augmented reality |
8.6" settings display | Rear passenger touchscreen |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats, massage | Heated and ventilated front seats, heated rear seats, heated third row seats | Heated and cooled front seats, heated outer rear seats |
Roof | Panoramic glass roof | All-glass roof | Panoramic glass roof |
Parking aids | Front and rear sensors, 360 camera, reversing camera, remote park assist plus | 6 front and rear sensors, reversing camera, Parking Assist | 6 front and 6 rear sensors, 360 camera, 1 front, 2 side & 1 reversing cameras |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay | |
4-zone climatronic | Three-zone climate control |
Safety | |||
---|---|---|---|
Airbags | Side airbags, front and rear, including head airbag system | 12 airbags: front, side, rear, head airbag system, front seats knee airbags | Side airbags, front and rear, including head airbag system |
Driving aids | 5 radars, 5 cameras, 12 sensors. Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning function, Parking Assist Professional, Steering and Lane Control Assistant |
Self driving | Autopilot with full Self-Driving capability | Remote Control via Smartphone | |
Crash tests | NCAP 2019: 5 stars, NHTSA 2017-2021: 5 stars | ||
eDrive Exterior Sound Remote Theft Recorder Interior camera |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up