| Launch | |||
|---|---|---|---|
| Announced | 2022, November 09 | 2018. Released 2019 | 2022, November 09 |
| Status | Available to order. Released 2023, Q2-Q3 | Discontinued | Available to order. Released 2023, Q2-Q3 |
| Base price | € 74,400 £ 67,085 | $ 67,590 € 69,100 £ 63,110 | € 76,650 £ 69,585 |
| Performance | |||
|---|---|---|---|
| Power | AWD 340 hp (250 kW) | AWD 313 hp (230 kW) | AWD 340 hp (250 kW) |
| Torque | 490 lb-ft (664 Nm) | 332 lb-ft (450 Nm) | 490 lb-ft (664 Nm) |
| Acceleration | 6 sec 0-62 mph | 6.8 sec 0-62 mph | 6 sec 0-62 mph |
| Max speed | 124 mph (200 km/h) | 118 mph (190 km/h) | 124 mph (200 km/h) |
| Battery | |||
|---|---|---|---|
| Capacity | 89 kWh usable, 95 kWh total | 64.7 kWh usable, 71 kWh total | 89 kWh usable, 95 kWh total |
| Tech | Liquid-cooled Li-ion 400V | Liquid-cooled Li-ion 400V | Liquid-cooled Li-ion 400V |
| Range | 303 mi WLTP | 222 mi EPA (212 mi WLTP, 289 mi NEDC) | 314 mi WLTP |
| Consumption | 3.1 mi/kWh WLTP | 2.3 mi/kWh EPA (3.3 mi/kWh WLTP, 37.0 mi/kWh NEDC) | 3.2 mi/kWh WLTP |
| Recuperation | 3 levels, via driving modes, optional steering wheel paddles | 3 levels, via driving modes, optional steering wheel paddles | 3 levels, via driving modes, optional steering wheel paddles |
| Heat pump | Yes | Yes | Yes |
| AC Charging | Type 2 11 kW, 100% in 9 hours 15 min Type 2 22 kW |
Type 2 11 kW EU, 0-100% in 7 hours 9.6 kW US, 0-100% in 7 hours |
Type 2 11 kW, 100% in 9 hours 15 min Type 2 22 kW |
| DC Charging | CCS 150 kW max, 10-80% in 31 min | CCS 120 kW, 0-100% in 50 min | CCS 150 kW max, 10-80% in 31 min |
| Compatible with 50-300 kW DC | |||
| Body | |||
|---|---|---|---|
| Type | 5 door SUV, 5 seats | 5 door SUV, 5 seats | 5 door SUV, 5 seats |
| Platform | MLB | MEB | MLB |
| Dimensions | 193.5 x 76.3 x 64.3 in (4915 x 1937 x 1633 mm) | 193.0 x 76.2 x 63.6 in (4901 x 1935 x 1616 mm) | 193.5 x 76.3 x 63.7 in (4915 x 1937 x 1619 mm) |
| Drag coef. | 0.27 Cd | 0.28 Cd | 0.24 Cd |
| Wheelbase | 115.3 in (2928 mm) | 115.3 in (2928 mm) | 115.3 in (2928 mm) |
| Clearance | |||
| Weight | EU: 5699 lb unladen, 6989 lb gross | US: 5643 lb curb (EU: 5390 lb unladen, 6702 lb gross) | EU: 5699 lb unladen, 6989 lb gross |
| Suspension | 5-link front axle, 5-link rear axle, air-spring suspension with controlled shock absorption | Adaptive air | 5-link front axle, 5-link rear axle, air-spring suspension with controlled shock absorption |
| Wheels | R19, R20, R21, R22 | R20, R21, R22 | R19, R20, R21, R22 |
| Trunk | EU: 20.1 ft³, 57.8 ft³ max | US: 28.5 ft³, 56.4 ft³ max (EU: 23.3 ft³, 60.9 ft³ max) | EU: 18.6 ft³, 55.3 ft³ max |
| Frunk | 2.2 ft³ | No | 2.2 ft³ |
| Towing | EU: 1653 lb unbraked | EU: 3968 lb unbraked, 1653 lb braked | EU: 1653 lb unbraked |
| Digital Side Mirrors with 7" OLED displays | Digital Side Mirrors with 7" OLED displays | ||
| Displays | |||
|---|---|---|---|
| Center | 10.1" Full HD touchscreen | 10.1" Full HD touchscreen | 10.1" Full HD touchscreen |
| Driver's | 10.25" | 10.25" | 10.25" |
| Head-up | Yes, with augmented reality | 12.3" LCD | Yes, with augmented reality |
| 8.6" settings display | 8.6" Full HD touchscreen | 8.6" settings display | |
| Comfort | |||
|---|---|---|---|
| Seats | Heated and ventilated front seats, massage | Electrically adjustable front seats with driver memory function, heated front seats | Heated and ventilated front seats, massage |
| Roof | Panoramic glass roof | Panoramic glass sunroof | Panoramic glass roof |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, remote park assist plus | Parking System with 360-degree camera | Front and rear sensors, 360 camera, reversing camera, remote park assist plus |
| Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
| 4-zone climatronic | Remote pre-conditioning | 4-zone climatronic | |
| Safety | |||
|---|---|---|---|
| Airbags | Side airbags, front and rear, including head airbag system | Side airbags, front and rear, including head airbag system | Side airbags, front and rear, including head airbag system |
| Driving aids | 5 radars, 5 cameras, 12 sensors. Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist | Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist | 5 radars, 5 cameras, 12 sensors. Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist |
| Self driving | |||
| Crash tests | NCAP 2019: 5 stars, NHTSA 2019-2022: 5 stars | ||
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up