Volvo EX90 Performance in USA has 370 kW power |
Launch | |||
---|---|---|---|
Announced | 2022, November 09 | 2022, April 19. Released 2022, August 09 | 2021 |
Status | Available to order. Released 2022, December | Discontinued | Available to order. Released 2021 |
Base price | $ 83,000 € 110,650 £ 100,500 | $ 126,000 € 135,400 £ 139,500 | $ 78,000 € 100,000 |
Performance | |||
---|---|---|---|
Power | AWD 510 hp (380 kW) | AWD 536 hp (400 kW) | AWD 670 hp (410 kW) |
Torque | 671 lb-ft (910 Nm) | 633 lb-ft (858 Nm) | 557 lb-ft (755 Nm) |
Acceleration | 4.7 sec 0-60 mph (4.9 sec 0-62 mph) | 4.5 sec 0-60 mph (4.6 sec 0-62 mph) | 3.8 sec 0-60 mph (3.9 sec 0-62 mph) |
Max speed | 112 mph (180 km/h) | 130 mph (210 km/h) | 155 mph (250 km/h) |
Battery | |||
---|---|---|---|
Capacity | 107 kWh usable, 111 kWh total | 108.4 kWh usable | 92.2 kWh usable, 100 kWh total |
Tech | Liquid-cooled Li-ion 400V | Liquid-cooled Li-ion 396V | Liquid-cooled Li-ion 360V |
Range | 300 mi EPA (367 mi WLTP) | 285 mi EPA (374 mi WLTP) | 335 mi EPA (388 mi WLTP) |
Consumption | 2.9 mi/kWh WLTP | 2.4 mi/kWh EPA (3.0 mi/kWh WLTP) | 3.1 mi/kWh EPA (3.3 mi/kWh WLTP) |
Recuperation | Yes | 5 modes, via shift paddles, up to 290 kW | 1 level, no coasting, no regen when pedal braking |
Heat pump | Yes | Yes | |
AC Charging | Type 2 11 kW | Type 2 9.6 kW (USA only), 100% in 11 hours 30 min Type 2 11 kW, 100% in 10 hours Type 2 22 kW, 100% in 5 hours |
Type 2 11 kW, 0-100% in 10 hours 15 min Type 2 22 kW, 0-100% in 7 hours |
DC Charging | CCS 250 kW max, 0-80% in 30 min | CCS 200 kW max, 10-80% in 31 min | Supercharger V3 250 kW max, 10-80% in 30 min CCS |
Body | |||
---|---|---|---|
Type | 5 door SUV, 7 seats | 5 door SUV, 5/7 seats | 5 door SUV, 5/6/7 seats |
Platform | SPA2 | EVA | |
Dimensions | 198.3 x 77.3 x 68.7 in (5037 x 1964 x 1744 mm) | 201.8 x 77.1 x 67.6 in (5125 x 1959 x 1718 mm) | 199.1 x 81.6 x 66.1 in (5057 x 2073 x 1680 mm) |
Drag coef. | 0.29 Cd | 0.26 Cd | 0.24 Cd |
Wheelbase | 117.5 in (2985 mm) | 126.4 in (3210 mm) | 116.7 in (2965 mm) |
Clearance | 8.1 - 8.5 in (205 - 215 mm) | 5.7 - 8.1 in (146 - 206 mm) | |
Weight | EU: 6213 lb unladen, 7430 lb gross | EU: 6195 lb unladen, 7441 lb gross | EU: 5324 lb unladen |
Suspension | Front double wishbone, rear integral link; Hydraulic shock absorbers, stabilizer bar, dual chamber air suspension | Four-link front axle, multi-link rear axle, Airmatic air suspension, adjustable damping ADS+, rear-axle steering up to 4.5˚ (optional 10˚) | Adaptive Air suspension |
Wheels | R21, R22 | R20, R21, R22 | R20, R22 |
Trunk | EU: 10.9 ft³, 67.6 ft³ max | EU: 22.8 ft³, 74.2 ft³ max | EU: 37.1 ft³, 85.1 ft³ max |
Frunk | 1.3 ft³ | No | 6.5 ft³ |
Towing | EU: 1653 lb unbraked, 4850 lb braked | EU: 1653 lb unbraked, 3968 lb braked | EU: 4960 lb braked |
Displays | |||
---|---|---|---|
Center | 14.5" touchscreen | 12.8" or 17.7" touchscreen | 17" swivel touchscreen |
Driver's | 8" | 12.3" | Yes |
Head-up | Yes, projector type | Yes, with augmented reality | No |
12.3" passenger display 11.6" rear passenger display Rear comfort armrest with detachable tablet |
Rear passenger touchscreen |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats with massage, heated rear seats | Heated and cooled front seats, heated outer rear seats, hot-stone massaging seats | Heated and ventilated front seats, heated rear seats, heated third row seats |
Roof | Panoramic glass sunroof, fixed | Panoramic glass sunroof, tilt & slide | All-glass roof |
Parking aids | Front and rear sensors, 360 camera, reversing camera | Front and rear sensors, 360 camera, reversing camera, self parking, remote parking assist | 6 front and rear sensors, reversing camera, Parking Assist |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay | |
Fingerprint sensor for biometric authentication of the driver to activate profile, Front/Rear Automatic Doors with smart power open/close THERMOTRONIC automatic air conditioning with 4 climate zones (5-seater), 5 climate zones (7-seater) |
Three-zone climate control |
Safety | |||
---|---|---|---|
Airbags | Side airbags, front and rear, including head airbag system, front seats knee airbags, 3rd row airbags | Front, side, rear, center, head airbag system, front seats knee airbags, belt airbags for rear seats, third row side head aibags | 12 airbags: front, side, rear, head airbag system, front seats knee airbags |
Driving aids | Radars and LIDAR, cameras, 16 sensors. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross traffic alert with low speed auto brake, Pedestrian and cyclist steering avoidance, High Beam Assist, Assistance at risk of collision, Intersection autobrake | LIDAR, Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant Distronic, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, PRE-SAFE PLUS and Impulse Side with body-raising function | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control |
Self driving | Autopilot with full Self-Driving capability | ||
Crash tests | NCAP 2019: 5 stars, NHTSA 2017-2021: 5 stars |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up